Ansible on Azure Maintenance and Feature Updates
The Site Reliability Team performs regular maintenance on the managed application for our Ansible on Azure customers. This process is part of the value the managed application provides our customers. The goal of the SRE team is to provide customers with a secure, performant version of the Ansible Automation Platform on Azure. The table below will show recent maintenance windows and changes that occurred.
Customers may wish to subscribe to notifications on this article to stay informed on maintenance.
For more information on what the latest “Ansible Automation Platform stream release” contains, please reference this documentation.
Customers should periodically review and update their execution environments to ensure they are running recent builds containing performance, security and general bug fixes.
| Date | Description |
|---|---|
| 2026-02-03 | Update: Ansible Automation Platform Stream Release - 2.6.20260121 |
| 2026-01-13 | Update: Ansible Automation Platform Stream Release - 2.6.20260105 |
| 2025-12-15 | Update: Nginx Ingress Controller (Private Deployments) Update: cert-manager |
| 2025-12-08 | Upgrade: Azure Kubernetes Service 1.34.0 |
| 2025-11-25 | Update: Ansible Automation Platform Stream Release - 2.6.20251119 |
| 2025-11-18 | Update: Ansible Automation Platform Stream Release - 2.6.20251028 |
| 2025-11-03 | Update: Ansible Automation Platform Stream Release - 2.6.20251024 |
| 2025-10-20 | Update: Ansible Automation Platform Stream Release - 2.6.20251016 |
| 2025-10-16 | Update: Ansible Automation Platform 2.6 Stream Release - 2.6.20251016 |
| 2025-10-06 | Update: Ansible Automation Platform 2.6 Stream Release Early Access - 2.6.20251006 |
| 2025-09-29 | Update: Ansible Automation Platform 2.5 Stream Release - 2.5.20250923 |
| 2025-09-16 | Upgrade: Azure Kubernetes Service 1.33.2 |
| 2025-09-09 | Upgrade: Azure Kubernetes Service 1.32.6 |
| 2025-09-02 | Update: Ansible Automation Platform 2.5 Stream Release - 2.5.20250827 Update: Enabled RSS Notification Feed |
| 2025-08-12 | Update: Ansible Automation Platform 2.5 Stream Release - 2.5.20250730 |
| 2025-07-21 | Update: Nginx Ingress Controller (Private Deployments) |
| 2025-07-14 | Update: Nginx Ingress Controller (Private Deployments) |
| 2025-07-08 | Update: Ansible Automation Platform 2.5 Stream Release - 2.5.20250702 |
| 2025-06-30 | Update: Ansible Automation Platform 2.5 Stream Release |
| 2025-06-13 | Update: Ansible Automation Platform 2.5 Stream Release |
| 2025-06-09 | Update: Ansible Automation Platform 2.5 Stream Release |
| 2025-05-26 | Performance optimizations were applied. |
| 2025-05-20 | Improve websocket configuration for customers upgraded from AAP 2.4 |
| 2025-05-13 | Update: Ansible Automation Platform 2.5 Stream Release |
| 2025-05-05 | Update: PostgreSQL maintenance schedule |
| 2025-04-28 | Update: Ansible Automation Platform 2.5 Stream Release |
| 2025-03-17 | Update: Ansible Automation Platform 2.5 Stream Release |
| 2025-03-03 | Update: Kubernetes Node OS |
| 2025-03-01 | Update: Ansible Automation Platform 2.5 Stream Release |
| 2025-02-18 | Update: Ansible Automation Platform 2.5 Stream Release |
| 2025-02-04 | Upgrade: Ansible Automation Platform 2.4 to 2.5 |
| 2025-01-20 | Upgrade: Azure PostgreSQL Flex Server version 15 |
| 2025-01-14 | Update: Azure AKS SKU to the Standard tier |
| 2024-12-16 | Update: Ansible Automation Platform 2.4 Stream Release Update: Nginx Ingress Controller (Private Deployments) |
| 2024-12-10 | Update: Ansible Automation Platform 2.4 Stream Release |
| 2024-11-04 | Update: Ansible Automation Platform 2.4 Stream Release Update: Kubernetes Node OS |
| 2024-10-28 | Update: Dynatrace OneAgent version |
| 2024-10-15 | Update: Azure Kubernetes Service 1.30.4 |
| 2024-09-26 | Update: Ansible Automation Platform 2.4 Stream Release Update: Fix Hub UI access bug |
| 2024-09-24 | Update: Ansible Automation Platform 2.4 Stream Release |
| 2024-09-16 | Update: Kubernetes Node OS Update: Applied patch to enhance security on Automation Hub |
| 2024-09-06 | Update: Ansible Automation Platform 2.4 Stream Release Update: Nginx Ingress Controller (Private Deployments) |
| 2024-07-23 | Update: Kubernetes Node OS |
| 2024-07-15 | Update: Ansible Automation Platform 2.4 Stream Release Update: Kubernetes Node OS |
| 2024-07-09 | Update: Kubernetes Node OS |
| 2024-06-18 | Upgrade of Nginx Ingress Controller |
| 2024-06-10 | Update: Ansible Automation Platform 2.4 Stream Release |
| 2024-05-27 | Updated Private DNS Zone permissions within the deployment Managed Resource Group |
| 2024-05-20 | Update: Applied patch to enhance security on Automation Controller |
| 2024-05-13 | Create Network Security Group in managed resource group |
| 2024-04-29 | Update: Ansible Automation Platform 2.4 Stream Release |
| 2024-04-23 | Upgraded the AKS node image to the latest version. |
| 2024-04-08 | Update: Ansible Automation Platform 2.4 Stream Release |
| 2024-03-25 | Update Configuration: Customer firewalls are no longer required to be open to Azure DNS. |
| 2024-03-19 | Upgraded the AKS node image to the latest version. |
| 2024-02-20 | Increase memory request limit to Hub worker Pods. |
| 2024-01-30 | Performance optimizations were applied. |
| 2024-01-23 | Catch up maintenance for customers blocking updates via Azure policy or firewall rules. |
| 2024-01-15 | Upgrade: Azure Kubernetes Service 1.28.3 |
| 2024-01-08 | Update: Ansible Automation Platform 2.4 Stream Release Support for Hop Nodes is now available. |
| 2023-11-28 | Update: Ansible Automation Platform 2.4 Stream Release |
| 2023-11-21 | Ingress maintenance for select customers |
| 2023-11-14 | Execution Environment and Landing page updates for select customers |
| 2023-11-01 | Update: Ansible Automation Platform 2.4 Stream Release Update: Landing Page Configuration |
| 2023-10-31 | Catch up maintenance for select customers with restrictive Azure policies / quota issues |
| 2023-10-23 | Update: Deployed Landing Page for AAP on Azure existing deployments |
| 2023-10-19 | Update: Ansible Automation Platform 2.4 Stream Release (Security Update) |
| 2023-10-17 | Update: Transition AKS nodes to new virtual machine size (Standard_D4ds_v5) |
| 2023-10-02 | Update: OS Image on Node Pools Removed: Azure Key Vault component |
| 2023-09-11 | Update: Operator Lifecycle Manager |
| 2023-08-28 | Update: Ansible Automation Platform 2.4 Stream Release |
| 2023-08-21 | Update: Ansible Automation Platform 2.4 Stream Release Update: Application Gateway Security Rules |
| 2023-08-15 | Upgrade: Azure Kubernetes Service 1.27.3 |
| 2023-07-31 | Update: Ansible Automation Platform 2.4 Stream Release Update: cert-manager |
| 2023-07-10 | Apply subscription compliance configuration |
| 2023-07-03 | New Feature: Ansible Automation Platform 2.4 ** |
| 2023-06-26 | Migration to Workload Identity for AKS |
| 2023-06-13 | Update: Ansible Automation Platform 2.3 Stream Release |
| 2023-06-06 | Update: Operator Life Cycle Manager Enable hstore extension on PostgreSQL to prepare for 2.4 |
| 2023-05-30 | Catch up maintenance for select customers with restrictive Azure policies |
| 2023-05-16 | New Feature: Disaster Recovery* Config: Enable Azure Blob Fuse driver on Kubernetes |
| 2023-05-02 | Update: Ansible Automation Platform 2.3 Stream Release |
| 2023-03-20 | Update: Keycloak |
| 2023-02-28 | Update: Ansible Automation Platform 2.3 Stream Release |
| 2023-02-14 | Update: Azure Kubernetes Service 1.25.5 |
Optional features (*) which may incur additional costs are not automatically enabled for existing customers. Customers may contact customer support to request these features to be enabled
Major software updates to the Ansible Automation Platform are considered new features (**). The SRE team does not update the extra execution environments included with the offering to their latest versions when doing these upgrades. Customers can choose to update these environments themselves or request assistance from the site reliability team. The goal of this policy is to ensure maintenance operations do not impact customer operations with potential breaking changes due to changes in the execution environments.