Ansible Automation Platform Certified and Validated Content
Overview
Ansible Automation Platform includes certified and validated content collections. Certified collections are fully supported by Red Hat partners. Validated content provides an expert-led approach for automating your platform portfolio across infrastructure, networking, cloud, security, and edge use cases.
Certified content may be downloaded and installed from This content is not included.Ansible Automation Hub
NOTES:
- Ansible Automation Hub requires a valid Red Hat Ansible subscription for access.
- A subset of the certified collections below are developed, tested, built, delivered, and supported by Red Hat.
- For issues that involve both Red Hat and a third party, when opening a case with Red Hat, a customer may be asked to open a ticket with the third party as well for additional support/collaboration through Content from tsanet.org is not included.TSANet. For more information consult the "Collaboration between partners" section of This content is not included.Best practices for engaging with Red Hat Support.
- For information on supported versions of Ansible, see the AAP Life Cycle.
Certified Content in Ansible Automation Hub
All certified content can be viewed in the Red Hat Catalog. Each collection entry contains information on the latest available version, collection documentation, and which version of AAP it has been certified for.
Validated Content in Ansible Automation Hub
Ansible validated content focuses on delivering an expert-led approach for automating your platform portfolio across infrastructure, networking, cloud, security, and edge use cases.
Ansible validated content collections contain pre-built YAML content (such as playbooks or roles) to address the most common automation use cases. You can use Ansible validated content out-of-the-box or as a learning opportunity to develop your skills. It's a trusted starting point to bootstrap your automation: use it, customize it, and learn from it.
Due to the focus on customization and the intent for this content to be modified, it is not subject to the same support requirements as our certified collections. To this end, any issues with this content should be filed directly at the source repository for that collection.
The following table describes some of this validated content. Customers can see This content is not included.the full set of validated content on Automation Hub.
| Validated Content Collection Name | Description |
|---|---|
| This content is not included.cloud.aws_ops | Roles/playbooks to demo Ansible on AWS |
| This content is not included.cloud.aws_troubleshooting | Ansible roles to help troubleshoot AWS Resources |
| This content is not included.cloud.azure_ops | Ansible roles and playbook to help automate the management of resources on Microsoft Azure. |
| This content is not included.cloud.gcp_ops | Ansible roles and playbooks to help automate the management of resources on GCP |
| This content is not included.cloud.terraform_ops | Ansible roles to help automate the management of Cloud providers' resources for Red Hat Ansible Automation Platform Terraform integration |
| This content is not included.cloud.vmware_ops | Ansible roles and playbooks to help automate the management of VMware |
| This content is not included.edge.microshift | Management and automation of microshift to build rpm-ostree based images |
| This content is not included.f5networks.f5_eda_security | Roles for helping anyone looking to set up event-driven automation with F5 Products, utilizing real-time monitoring with either ElasticSearch or Dynatrace |
| This content is not included.f5networks.f5_platform_modernization | Roles for modernizing legacy F5 BIG-IP platforms by streamlining the migration, upgrade, and restoration of critical configurations across older and newer appliance models |
| This content is not included.infra.aap_configuration | Interaction with AAP via Ansible roles by using modules from the certified collections |
| This content is not included.infra.aap_configuration_extended | A collection of roles to extend functionality of aap_configuration collection |
| This content is not included.infra.aap_utilities | Roles to install/manage AWX and Ansible Automation Platform |
| This content is not included.infra.ah_configuration | Ansible playbooks to interact with an Ansible Automation Hub or Galaxy NG server |
| This content is not included.infra.ai | AI orchestration for infrastructure operations |
| This content is not included.infra.ansible_rekey_variables | Manage vaulted Ansible inventories and rekey encrypted variables |
| This content is not included.infra.controller_configuration | Ansible roles to interact with an AWX or Ansible Controller server |
| This content is not included.infra.convert2rhel | Ansible roles you can use to perform conversion using the Convert2RHEL framework |
| This content is not included.infra.eda_configuration | Ansible collection for easy interaction with an EDA Controller server via Ansible playbooks |
| This content is not included.infra.ee_utilities | Roles to manage Ansible Execution Environments |
| This content is not included.infra.leapp | Perform RHEL in-place upgrades using the Leapp framework |
| This content is not included.infra.lvm_snapshots | Reliable snapshot/rollback capabilities for enabling RHEL in-place upgrades |
| This content is not included.infra.middleware_ocpv | Seamlessly handle the complete lifecycle of Virtual Machines within an OpenShift Virtualization runtime environment |
| This content is not included.infra.osbuild | Collection for management of osbuild composer to build rpm-ostree |
| This content is not included.infra.openshift_virtualization_migration | Collection for migrating VMs to Openshift |
| This content is not included.infra.openshift_virtualization_ops | Collection for the managing and maintaining VM workloads within Red Hat OpenShift Virtualization. |
| This content is not included.infra.windows_ops | A collection of content (roles, playbooks, etc) for Ansible Automation Platform on Windows |
| This content is not included.network.acls | Management tools and health-checks for platform-independent ACL resources |
| This content is not included.network.backup | A platform-agnostic way to manage network backup on supported network devices |
| This content is not included.network.base | Core for other validated content; provides the platform agnostic role - Resource Manager |
| This content is not included.network.bgp | Manage BGP resources independent of platforms and perform BGP health checks |
| This content is not included.network.interfaces | Manage Interfaces resources independent of platforms and perform INTERFACES health checks |
| This content is not included.network.meraki_ops | Toolkit designed to simplify the management of Cisco Meraki networks |
| This content is not included.network.ospf | Manage OSPF resources independent of platforms and perform SPF health checks |
| This content is not included.network.telemetry | Manage telemetry configuration on network devices and integrate with Event-Driven Ansible (EDA) |
| This content is not included.network.vpn | Maintain and validate VPN tunnels |
| This content is not included.network.inventory_reports | Collect network facts, convert them into structured formats (YAML, JSON), and visualize them as HTML inventory_reports using Jinja2 templates. |
| This content is not included.security.firewall_mgmt | Build, maintain and validate Firewall management and policies |
Event Driven Ansible Content in Ansible Automation Hub
Many of these integrations are in the area of event-source plugins that make it possible for Event-Driven Ansible’s decisioning capability to receive intelligence about a condition in the IT environment that needs a response.
The following table describes some of the Event-Driven Ansible content available. Customers can see This content is not included.the full set of Event-Driven Ansible content on Automation Hub.
Certified Content
| Collection Name | Description | Maintained and Supported By |
|---|---|---|
| This content is not included.ansible.eda | This collection contains event source plugins, event filters and example rulebooks to be used with ansible-rulebook. | Red Hat Ansible |
| This content is not included.crowdstrike.falcon | This collection contains an event source plugin to receive events from CrowdStrike Falcon Event Stream. | Crowdstrike |
| This content is not included.dynatrace.event_driven_ansible | This Event source plugin from Dynatrace captures all problems from your Dynatrace tenant and in conjunction with Ansible EDA rulebooks helps to enable auto-remediation in your environment. | Dynatrace |
| This content is not included.ibm.turbonomic_eda | This IBM Turbonomic Ansible Collection provides examples that can be used to automate Turbonomic cloud scaling decisions using Event Driven Ansible (EDA). | IBM |
| This content is not included.ibm.instana | The IBM Instana collection provides the ability for Instana event data to be consumed by Event Driven Ansible (EDA). | IBM |
| This content is not included.kentik.ansible_eda | The Kentik Collection for Ansible includes an event source plugin from Kentik to accept alert notification JSON and works in conjunction with Ansible EDA rulebooks to allow users to automate changes to their environment. | Kentik |
| This content is not included.logicmonitor.integration | This collection contains the integrations for receiving alerts and events from LogicMonitor. | LogicMonitor |
| This content is not included.paloaltonetworks.panos | This collection contains an event-source plugin to receive messages from a PAN-OS firewall, determine the appropriate response to the event and then execute automated actions to address or remediate. | Palo Alto Networks |
| This content is not included.redhat.insights_eda | This collection contains the event source plugin for receiving events out of Red Hat Insights. | Red Hat Insights |
Validated Content
| Collection Name | Description |
|---|---|
| This content is not included.network.telemetry | Manage telemetry configuration on network devices and integrate with Event-Driven Ansible (EDA). |
Content Removed From or Deprecated on Ansible Automation Hub
Collections are subject to deprecation and removal from Ansible Automation Hub if they violate certified or validated content program criteria.