- Issued:
- 2017-08-01
- Updated:
- 2017-08-01
RHBA-2017:2274 - new packages: python-prettytable
Synopsis
new packages: python-prettytable
Type/Severity
Bug Fix Advisory None
Topic
New python-prettytable packages are now available for Red Hat Enterprise Linux 7.
Description
PrettyTable is a Python library for displaying tabular data in ASCII tables. It enables selection of columns to be printed, independent alignment of columns, and printing of sub-tables by specifying a row range.
This update adds the python-prettytable packages to Red Hat Enterprise Linux 7.
For detailed information on changes in this release, see the Red Hat Enterprise Linux 7.4 Release Notes linked from the References section.
Solution
For details on how to apply this update, refer to:
https://access.redhat.com/articles/11258
Affected Products
| Product | Version | Arch |
|---|---|---|
| Red Hat Enterprise Linux for x86_64 - Update Services for SAP Solutions | 7.7 | x86_64 |
| Red Hat Enterprise Linux for x86_64 - Update Services for SAP Solutions | 7.6 | x86_64 |
| Red Hat Enterprise Linux for x86_64 - Update Services for SAP Solutions | 7.4 | x86_64 |
| Red Hat Enterprise Linux for x86_64 - Extended Update Support | 7.7 | x86_64 |
| Red Hat Enterprise Linux for x86_64 - Extended Update Support | 7.6 | x86_64 |
| Red Hat Enterprise Linux for x86_64 - Extended Update Support | 7.5 | x86_64 |
| Red Hat Enterprise Linux for x86_64 - Extended Update Support | 7.4 | x86_64 |
| Red Hat Enterprise Linux for Power, little endian | 7 | ppc64le |
| Red Hat Enterprise Linux for Power, little endian - Extended Update Support | 7.7 | ppc64le |
| Red Hat Enterprise Linux for Power, little endian - Extended Update Support | 7.6 | ppc64le |
| Red Hat Enterprise Linux for Power, little endian - Extended Update Support | 7.5 | ppc64le |
| Red Hat Enterprise Linux for Power, little endian - Extended Update Support | 7.4 | ppc64le |
| Red Hat Enterprise Linux for Power, big endian | 7 | ppc64 |
| Red Hat Enterprise Linux for Power, big endian - Extended Update Support | 7.7 | ppc64 |
| Red Hat Enterprise Linux for Power, big endian - Extended Update Support | 7.6 | ppc64 |
| Red Hat Enterprise Linux for Power, big endian - Extended Update Support | 7.5 | ppc64 |
| Red Hat Enterprise Linux for Power, big endian - Extended Update Support | 7.4 | ppc64 |
| Red Hat Enterprise Linux for IBM z Systems | 7 | s390x |
| Red Hat Enterprise Linux for IBM z Systems - Extended Update Support | 7.7 | s390x |
| Red Hat Enterprise Linux for IBM z Systems - Extended Update Support | 7.6 | s390x |
| Red Hat Enterprise Linux for IBM z Systems - Extended Update Support | 7.5 | s390x |
| Red Hat Enterprise Linux for IBM z Systems - Extended Update Support | 7.4 | s390x |
| Red Hat Enterprise Linux Server | 7 | x86_64 |
| Red Hat Enterprise Linux Server for Power LE - Update Services for SAP Solutions | 7.7 | ppc64le |
| Red Hat Enterprise Linux Server for Power LE - Update Services for SAP Solutions | 7.6 | ppc64le |
| Red Hat Enterprise Linux Server for Power LE - Update Services for SAP Solutions | 7.4 | ppc64le |
| Red Hat Enterprise Linux Server - TUS | 7.7 | x86_64 |
| Red Hat Enterprise Linux Server - TUS | 7.6 | x86_64 |
| Red Hat Enterprise Linux Server - Extended Life Cycle Support | 7 | x86_64 |
| Red Hat Enterprise Linux Server - Extended Life Cycle Support for IBM Power, little endian | 7 | ppc64le |
| Red Hat Enterprise Linux Server - Extended Life Cycle Support for IBM Power, big endian | 7 | ppc64 |
| Red Hat Enterprise Linux Server - Extended Life Cycle Support (for IBM z Systems) | 7 | s390x |
| Red Hat Enterprise Linux Server - AUS | 7.7 | x86_64 |
| Red Hat Enterprise Linux Server - AUS | 7.6 | x86_64 |
| Red Hat Enterprise Linux Server - AUS | 7.4 | x86_64 |
Updated Packages
- python-prettytable-0.7.2-3.el7.noarch.rpm
- python-prettytable-0.7.2-3.el7.src.rpm
Fixes
(none)
CVEs
(none)
References
- https://access.redhat.com/documentation/en-US/Red_Hat_Enterprise_Linux/7/html/7.4_Release_Notes/index.html
Additional information
- The Red Hat security contact is This content is not included.secalert@redhat.com. More contact details at https://access.redhat.com/security/team/contact/.
- Offline Security Data data is available for integration with other systems. See Offline Security Data API to get started.