- Issued:
- 2023-05-09
- Updated:
- 2023-05-09
RHSA-2023:2652 - Important: pcs security and bug fix update
Synopsis
Important: pcs security and bug fix update
Type/Severity
Security Advisory Important
Topic
An update for pcs is now available for Red Hat Enterprise Linux 9.
Red Hat Product Security has rated this update as having a security impact of Important. A Common Vulnerability Scoring System (CVSS) base score, which gives a detailed severity rating, is available for each vulnerability from the CVE link(s) in the References section.
Description
The pcs packages provide a command-line configuration system for the Pacemaker and Corosync utilities.
Security Fix(es):
-
pcs: webpack: Regression of CVE-2023-28154 fixes in the Red Hat Enterprise Linux (CVE-2023-2319)
-
rubygem-rack: Denial of service in Multipart MIME parsing (CVE-2023-27530)
-
rubygem-rack: denial of service in header parsing (CVE-2023-27539)
For more details about the security issue(s), including the impact, a CVSS score, acknowledgments, and other related information, refer to the CVE page(s) listed in the References section.
Bug Fix(es):
-
Command 'pcs config checkpoint diff' does not show configuration differences between checkpoints (BZ#2180697)
-
Need a way to add a scsi fencing device to a cluster without requiring a restart of all cluster resources (BZ#2180704)
-
[WebUI] fence levels prevent loading of cluster status (BZ#2183180)
Solution
For details on how to apply this update, which includes the changes described in this advisory, refer to:
https://access.redhat.com/articles/11258
Affected Products
| Product | Version | Arch |
|---|---|---|
| Red Hat Enterprise Linux Resilient Storage for x86_64 | 9 | x86_64 |
| Red Hat Enterprise Linux Resilient Storage for x86_64 - Extended Update Support | 9.6 | x86_64 |
| Red Hat Enterprise Linux Resilient Storage for x86_64 - Extended Update Support | 9.4 | x86_64 |
| Red Hat Enterprise Linux Resilient Storage for x86_64 - Extended Update Support | 9.2 | x86_64 |
| Red Hat Enterprise Linux Resilient Storage for x86_64 - Extended Life Cycle | 9.6 | x86_64 |
| Red Hat Enterprise Linux Resilient Storage for x86_64 - Extended Life Cycle | 9.4 | x86_64 |
| Red Hat Enterprise Linux Resilient Storage for x86_64 - Extended Life Cycle | 9.2 | x86_64 |
| Red Hat Enterprise Linux Resilient Storage for x86_64 - 4 years of updates | 9.6 | x86_64 |
| Red Hat Enterprise Linux Resilient Storage for x86_64 - 4 years of updates | 9.4 | x86_64 |
| Red Hat Enterprise Linux Resilient Storage for x86_64 - 4 years of updates | 9.2 | x86_64 |
| Red Hat Enterprise Linux Resilient Storage for Power, little endian | 9 | ppc64le |
| Red Hat Enterprise Linux Resilient Storage for Power, little endian - Extended Update Support | 9.6 | ppc64le |
| Red Hat Enterprise Linux Resilient Storage for Power, little endian - Extended Update Support | 9.4 | ppc64le |
| Red Hat Enterprise Linux Resilient Storage for Power, little endian - Extended Update Support | 9.2 | ppc64le |
| Red Hat Enterprise Linux Resilient Storage for Power, little endian - Extended Life Cycle | 9.6 | ppc64le |
| Red Hat Enterprise Linux Resilient Storage for Power, little endian - Extended Life Cycle | 9.4 | ppc64le |
| Red Hat Enterprise Linux Resilient Storage for Power, little endian - Extended Life Cycle | 9.2 | ppc64le |
| Red Hat Enterprise Linux Resilient Storage for Power, little endian - 4 years of updates | 9.6 | ppc64le |
| Red Hat Enterprise Linux Resilient Storage for Power, little endian - 4 years of updates | 9.4 | ppc64le |
| Red Hat Enterprise Linux Resilient Storage for Power, little endian - 4 years of updates | 9.2 | ppc64le |
| Red Hat Enterprise Linux Resilient Storage for IBM z Systems | 9 | s390x |
| Red Hat Enterprise Linux Resilient Storage for IBM z Systems - Extended Update Support | 9.6 | s390x |
| Red Hat Enterprise Linux Resilient Storage for IBM z Systems - Extended Update Support | 9.4 | s390x |
| Red Hat Enterprise Linux Resilient Storage for IBM z Systems - Extended Update Support | 9.2 | s390x |
| Red Hat Enterprise Linux Resilient Storage for IBM z Systems - Extended Life Cycle | 9.6 | s390x |
| Red Hat Enterprise Linux Resilient Storage for IBM z Systems - Extended Life Cycle | 9.4 | s390x |
| Red Hat Enterprise Linux Resilient Storage for IBM z Systems - Extended Life Cycle | 9.2 | s390x |
| Red Hat Enterprise Linux Resilient Storage for IBM z Systems - 4 years of updates | 9.6 | s390x |
| Red Hat Enterprise Linux Resilient Storage for IBM z Systems - 4 years of updates | 9.4 | s390x |
| Red Hat Enterprise Linux Resilient Storage for IBM z Systems - 4 years of updates | 9.2 | s390x |
| Red Hat Enterprise Linux High Availability for x86_64 | 9 | x86_64 |
| Red Hat Enterprise Linux High Availability for x86_64 - Update Services for SAP Solutions | 9.6 | x86_64 |
| Red Hat Enterprise Linux High Availability for x86_64 - Update Services for SAP Solutions | 9.4 | x86_64 |
| Red Hat Enterprise Linux High Availability for x86_64 - Update Services for SAP Solutions | 9.2 | x86_64 |
| Red Hat Enterprise Linux High Availability for x86_64 - Extended Update Support | 9.6 | x86_64 |
| Red Hat Enterprise Linux High Availability for x86_64 - Extended Update Support | 9.4 | x86_64 |
| Red Hat Enterprise Linux High Availability for x86_64 - Extended Update Support | 9.2 | x86_64 |
| Red Hat Enterprise Linux High Availability for x86_64 - Extended Life Cycle | 9.6 | x86_64 |
| Red Hat Enterprise Linux High Availability for x86_64 - Extended Life Cycle | 9.4 | x86_64 |
| Red Hat Enterprise Linux High Availability for x86_64 - Extended Life Cycle | 9.2 | x86_64 |
| Red Hat Enterprise Linux High Availability for x86_64 - Advanced Update Support | 9.2 | x86_64 |
| Red Hat Enterprise Linux High Availability for Power, little endian | 9 | ppc64le |
| Red Hat Enterprise Linux High Availability for Power, little endian - Extended Update Support | 9.6 | ppc64le |
| Red Hat Enterprise Linux High Availability for Power, little endian - Extended Update Support | 9.4 | ppc64le |
| Red Hat Enterprise Linux High Availability for Power, little endian - Extended Update Support | 9.2 | ppc64le |
| Red Hat Enterprise Linux High Availability for Power, little endian - Extended Life Cycle | 9.6 | ppc64le |
| Red Hat Enterprise Linux High Availability for Power, little endian - Extended Life Cycle | 9.4 | ppc64le |
| Red Hat Enterprise Linux High Availability for Power, little endian - Extended Life Cycle | 9.2 | ppc64le |
| Red Hat Enterprise Linux High Availability for Power LE - Update Services for SAP Solutions | 9.6 | ppc64le |
| Red Hat Enterprise Linux High Availability for Power LE - Update Services for SAP Solutions | 9.4 | ppc64le |
| Red Hat Enterprise Linux High Availability for Power LE - Update Services for SAP Solutions | 9.2 | ppc64le |
| Red Hat Enterprise Linux High Availability for IBM z Systems | 9 | s390x |
| Red Hat Enterprise Linux High Availability for IBM z Systems - Extended Life Cycle | 9.6 | s390x |
| Red Hat Enterprise Linux High Availability for IBM z Systems - Extended Life Cycle | 9.4 | s390x |
| Red Hat Enterprise Linux High Availability for IBM z Systems - Extended Life Cycle | 9.2 | s390x |
| Red Hat Enterprise Linux High Availability for IBM z Systems - 4 years of updates | 9.6 | s390x |
| Red Hat Enterprise Linux High Availability for IBM z Systems - 4 years of updates | 9.4 | s390x |
| Red Hat Enterprise Linux High Availability for IBM z Systems - 4 years of updates | 9.2 | s390x |
| Red Hat Enterprise Linux High Availability for ARM 64 | 9 | aarch64 |
| Red Hat Enterprise Linux High Availability for ARM 64 - Extended Life Cycle | 9.6 | aarch64 |
| Red Hat Enterprise Linux High Availability for ARM 64 - Extended Life Cycle | 9.4 | aarch64 |
| Red Hat Enterprise Linux High Availability for ARM 64 - Extended Life Cycle | 9.2 | aarch64 |
| Red Hat Enterprise Linux High Availability for ARM 64 - 4 years of updates | 9.6 | aarch64 |
| Red Hat Enterprise Linux High Availability for ARM 64 - 4 years of updates | 9.4 | aarch64 |
| Red Hat Enterprise Linux High Availability for ARM 64 - 4 years of updates | 9.2 | aarch64 |
| Red Hat Enterprise Linux High Availability (for IBM z Systems) - Extended Update Support | 9.6 | s390x |
| Red Hat Enterprise Linux High Availability (for IBM z Systems) - Extended Update Support | 9.4 | s390x |
| Red Hat Enterprise Linux High Availability (for IBM z Systems) - Extended Update Support | 9.2 | s390x |
| Red Hat Enterprise Linux High Availability (for ARM 64) - Extended Update Support | 9.6 | aarch64 |
| Red Hat Enterprise Linux High Availability (for ARM 64) - Extended Update Support | 9.4 | aarch64 |
| Red Hat Enterprise Linux High Availability (for ARM 64) - Extended Update Support | 9.2 | aarch64 |
Updated Packages
- pcs-0.11.4-7.el9_2.src.rpm
- pcs-0.11.4-7.el9_2.x86_64.rpm
- pcs-snmp-0.11.4-7.el9_2.s390x.rpm
- pcs-snmp-0.11.4-7.el9_2.ppc64le.rpm
- pcs-snmp-0.11.4-7.el9_2.x86_64.rpm
- pcs-0.11.4-7.el9_2.ppc64le.rpm
- pcs-0.11.4-7.el9_2.s390x.rpm
- pcs-snmp-0.11.4-7.el9_2.aarch64.rpm
- pcs-0.11.4-7.el9_2.aarch64.rpm
Fixes
- This content is not included.BZ - 2176477
- This content is not included.BZ - 2179649
- This content is not included.BZ - 2180697
- This content is not included.BZ - 2180704
- This content is not included.BZ - 2183180
CVEs
References
Additional information
- The Red Hat security contact is This content is not included.secalert@redhat.com. More contact details at https://access.redhat.com/security/team/contact/.
- Offline Security Data data is available for integration with other systems. See Offline Security Data API to get started.