CVE-2019-9512
Public on
Last Modified:
Description
A flaw was found in HTTP/2. Using PING frames and queuing of response PING ACK frames, a flood attack could occur resulting in unbounded memory growth. The highest threat from this vulnerability is to system availability.
Statement
The golang package in Red Hat OpenStack Platform 9 Operational Tools will not be updated for this flaw because it is in technical preview and is retiring as of 24.Aug.2019. This issue did not affect the versions of grafana(embeds golang) as shipped with Red Hat Ceph Storage 2 and Red Hat Gluster Storage 3 as they did not include the support for HTTP/2. The following storage product versions are affected because they include the support for HTTP/2 in:
- golang as shipped with Red Hat Gluster Storage 3, Red Hat Ceph Storage 2 and Red Hat Ceph Storage 3
- heketi(embeds golang) as shipped with Red Hat Gluster Storage 3
- grafana(embeds golang and grpc) as shipped with Red Hat Ceph Storage 3 This flaw has no available mitigation for packages golang and nodejs. Both packages will be updated once the available fixes are released for Red Hat Enterprise Linux and Red Hat Software Collections.
The nodejs RPM shipped in OpenShift Container Platform 3.9 and 3.10 is not affected by this flaw as it does not contain the vulnerable code.
All OpenShift Container Platform RPMs and container images that are built with Go and support HTTP/2 are vulnerable to this flaw.
Additional Information
- This content is not included.Bugzilla 1735645: HTTP/2: flood using PING frames results in unbounded memory growth
- Content from cwe.mitre.org is not included.CWE-400: Uncontrolled Resource Consumption
- FAQ: Frequently asked questions about CVE-2019-9512
- Offline Security Data data is available for integration with other systems. See Offline Security Data API to get started.
External References
Content from www.cve.org is not included.https://www.cve.org/CVERecord?id=CVE-2019-9512
Content from nvd.nist.gov is not included.https://nvd.nist.gov/vuln/detail/CVE-2019-9512
Affected Packages and Issued Red Hat Security Errata
| Products / Services | Components | State | Errata |
|---|---|---|---|
| CloudForms Management Engine 5 | nginx | Not affected | |
| OpenShift Service Mesh Tech Preview | maistra | Not affected | |
| Red Hat AMQ | Fixed | RHSA-2020:0922 | |
| Red Hat AMQ 7.4.3 | Fixed | RHSA-2020:1445 | |
| Red Hat AMQ Broker 7 | jetty | Affected | |
| Red Hat AMQ Broker 7 | netty | Affected | |
| Red Hat Ansible Tower 3 | nginx | Not affected | |
| Red Hat Ceph Storage 2 | grafana | Not affected | |
| Red Hat Ceph Storage 2 | golang | Will not fix | |
| Red Hat Ceph Storage 3 | golang | Will not fix | |
| Red Hat Ceph Storage 3 | grafana | Will not fix | |
| Red Hat Data Grid 7.3.3 | netty | Fixed | RHSA-2020:0727 |
| Red Hat Decision Manager 7 | netty | Fixed | RHSA-2020:3196 |
| Red Hat Developer Tools | go-toolset-1.11 | Fixed | RHSA-2019:2682 |
| Red Hat Developer Tools | go-toolset-1.11-golang | Fixed | RHSA-2019:2682 |
| Red Hat Enterprise Linux 7 | golang | Not affected | |
| Red Hat Enterprise Linux 7 Extras | containernetworking-plugins | Fixed | RHSA-2020:0406 |
| Red Hat Enterprise Linux 8 | go-toolset:rhel8 | Fixed | RHSA-2019:2726 |
| Red Hat Enterprise Linux 8 | nodejs:10 | Fixed | RHSA-2019:2925 |
| Red Hat Enterprise Linux 8 | container-tools:rhel8 | Fixed | RHSA-2019:4269 |
| Red Hat Enterprise Linux 8 | container-tools:1.0 | Fixed | RHSA-2019:4273 |
| Red Hat Enterprise Linux 8 | nginx:1.14/nginx | Not affected | |
| Red Hat Fuse 6.3 | netty | Fixed | RHSA-2019:4352 |
| Red Hat Fuse 7.5.0 | grpc | Fixed | RHSA-2019:3892 |
| Red Hat Fuse 7.5.0 | netty | Fixed | RHSA-2019:3892 |
| Red Hat Fuse 7.6.0 | golang | Fixed | RHSA-2020:0983 |
| Red Hat Fuse 7.6.0 | undertow | Fixed | RHSA-2020:0983 |
| Red Hat JBoss Data Grid 7 | undertow | Not affected | |
| Red Hat JBoss Data Virtualization 6 | netty | Not affected | |
| Red Hat JBoss EAP 7.2 | undertow-core | Fixed | RHSA-2019:4021 |
| Red Hat JBoss Enterprise Application Platform 6 | jbossweb | Not affected | |
| Red Hat JBoss Enterprise Application Platform 7.1 EUS for RHEL 7 | eap7-apache-commons-beanutils | Fixed | RHSA-2024:5856 |
| Red Hat JBoss Enterprise Application Platform 7.1 EUS for RHEL 7 | eap7-infinispan | Fixed | RHSA-2024:5856 |
| Red Hat JBoss Enterprise Application Platform 7.1 EUS for RHEL 7 | eap7-jackson-databind | Fixed | RHSA-2024:5856 |
| Red Hat JBoss Enterprise Application Platform 7.1 EUS for RHEL 7 | eap7-log4j-jboss-logmanager | Fixed | RHSA-2024:5856 |
| Red Hat JBoss Enterprise Application Platform 7.1 EUS for RHEL 7 | eap7-netty | Fixed | RHSA-2024:5856 |
| Red Hat JBoss Enterprise Application Platform 7.1 EUS for RHEL 7 | eap7-undertow | Fixed | RHSA-2024:5856 |
| Red Hat JBoss Enterprise Application Platform 7.1 EUS for RHEL 7 | eap7-wildfly | Fixed | RHSA-2024:5856 |
| Red Hat JBoss Enterprise Application Platform 7.1 EUS for RHEL 7 | eap7-wildfly-elytron | Fixed | RHSA-2024:5856 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 6 | eap7-apache-cxf | Fixed | RHSA-2019:4018 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 6 | eap7-byte-buddy | Fixed | RHSA-2019:4018 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 6 | eap7-glassfish-jsf | Fixed | RHSA-2019:4018 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 6 | eap7-hal-console | Fixed | RHSA-2019:4018 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 6 | eap7-hibernate | Fixed | RHSA-2019:4018 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 6 | eap7-ironjacamar | Fixed | RHSA-2019:4018 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 6 | eap7-jboss-genericjms | Fixed | RHSA-2019:4018 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 6 | eap7-jboss-msc | Fixed | RHSA-2019:4018 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 6 | eap7-jboss-remoting | Fixed | RHSA-2019:4018 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 6 | eap7-jboss-server-migration | Fixed | RHSA-2019:4018 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 6 | eap7-jboss-xnio-base | Fixed | RHSA-2019:4018 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 6 | eap7-picketbox | Fixed | RHSA-2019:4018 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 6 | eap7-picketlink-bindings | Fixed | RHSA-2019:4018 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 6 | eap7-picketlink-federation | Fixed | RHSA-2019:4018 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 6 | eap7-resteasy | Fixed | RHSA-2019:4018 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 6 | eap7-undertow | Fixed | RHSA-2019:4018 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 6 | eap7-wildfly | Fixed | RHSA-2019:4018 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 6 | eap7-wildfly-elytron | Fixed | RHSA-2019:4018 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 6 | eap7-wildfly-elytron-tool | Fixed | RHSA-2019:4018 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 6 | eap7-wildfly-http-client | Fixed | RHSA-2019:4018 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 6 | eap7-wildfly-openssl | Fixed | RHSA-2019:4018 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 6 | eap7-wildfly-openssl-linux-x86_64 | Fixed | RHSA-2019:4018 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 6 | eap7-yasson | Fixed | RHSA-2019:4018 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 7 | eap7-apache-cxf | Fixed | RHSA-2019:4019 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 7 | eap7-byte-buddy | Fixed | RHSA-2019:4019 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 7 | eap7-glassfish-jsf | Fixed | RHSA-2019:4019 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 7 | eap7-hal-console | Fixed | RHSA-2019:4019 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 7 | eap7-hibernate | Fixed | RHSA-2019:4019 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 7 | eap7-ironjacamar | Fixed | RHSA-2019:4019 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 7 | eap7-jboss-genericjms | Fixed | RHSA-2019:4019 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 7 | eap7-jboss-msc | Fixed | RHSA-2019:4019 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 7 | eap7-jboss-remoting | Fixed | RHSA-2019:4019 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 7 | eap7-jboss-server-migration | Fixed | RHSA-2019:4019 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 7 | eap7-jboss-xnio-base | Fixed | RHSA-2019:4019 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 7 | eap7-picketbox | Fixed | RHSA-2019:4019 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 7 | eap7-picketlink-bindings | Fixed | RHSA-2019:4019 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 7 | eap7-picketlink-federation | Fixed | RHSA-2019:4019 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 7 | eap7-resteasy | Fixed | RHSA-2019:4019 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 7 | eap7-undertow | Fixed | RHSA-2019:4019 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 7 | eap7-wildfly | Fixed | RHSA-2019:4019 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 7 | eap7-wildfly-elytron | Fixed | RHSA-2019:4019 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 7 | eap7-wildfly-elytron-tool | Fixed | RHSA-2019:4019 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 7 | eap7-wildfly-http-client | Fixed | RHSA-2019:4019 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 7 | eap7-wildfly-openssl | Fixed | RHSA-2019:4019 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 7 | eap7-wildfly-openssl-linux-x86_64 | Fixed | RHSA-2019:4019 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 7 | eap7-yasson | Fixed | RHSA-2019:4019 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 8 | eap7-apache-cxf | Fixed | RHSA-2019:4020 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 8 | eap7-byte-buddy | Fixed | RHSA-2019:4020 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 8 | eap7-glassfish-jsf | Fixed | RHSA-2019:4020 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 8 | eap7-hal-console | Fixed | RHSA-2019:4020 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 8 | eap7-hibernate | Fixed | RHSA-2019:4020 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 8 | eap7-ironjacamar | Fixed | RHSA-2019:4020 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 8 | eap7-jboss-genericjms | Fixed | RHSA-2019:4020 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 8 | eap7-jboss-msc | Fixed | RHSA-2019:4020 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 8 | eap7-jboss-remoting | Fixed | RHSA-2019:4020 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 8 | eap7-jboss-server-migration | Fixed | RHSA-2019:4020 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 8 | eap7-jboss-xnio-base | Fixed | RHSA-2019:4020 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 8 | eap7-picketbox | Fixed | RHSA-2019:4020 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 8 | eap7-picketlink-bindings | Fixed | RHSA-2019:4020 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 8 | eap7-picketlink-federation | Fixed | RHSA-2019:4020 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 8 | eap7-resteasy | Fixed | RHSA-2019:4020 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 8 | eap7-undertow | Fixed | RHSA-2019:4020 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 8 | eap7-wildfly | Fixed | RHSA-2019:4020 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 8 | eap7-wildfly-elytron | Fixed | RHSA-2019:4020 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 8 | eap7-wildfly-elytron-tool | Fixed | RHSA-2019:4020 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 8 | eap7-wildfly-http-client | Fixed | RHSA-2019:4020 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 8 | eap7-wildfly-openssl | Fixed | RHSA-2019:4020 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 8 | eap7-wildfly-openssl-linux-x86_64 | Fixed | RHSA-2019:4020 |
| Red Hat JBoss Enterprise Application Platform 7.2 for RHEL 8 | eap7-yasson | Fixed | RHSA-2019:4020 |
| Red Hat JBoss Enterprise Application Platform Continuous Delivery | undertow | Fixed | RHSA-2020:2565 |
| Red Hat JBoss Fuse 6 | undertow | Out of support scope | |
| Red Hat OpenShift Application Runtimes | grpc | Affected | |
| Red Hat OpenShift Application Runtimes | netty | Affected | |
| Red Hat OpenShift Application Runtimes | undertow | Affected | |
| Red Hat OpenShift Application Runtimes | rhoar-nodejs | Out of support scope | |
| Red Hat OpenShift Container Platform 3.10 | ansible-service-broker | Affected | |
| Red Hat OpenShift Container Platform 3.10 | atomic-enterprise-service-catalog | Affected | |
| Red Hat OpenShift Container Platform 3.10 | atomic-openshift-cluster-autoscaler | Affected | |
| Red Hat OpenShift Container Platform 3.10 | atomic-openshift-descheduler | Affected | |
| Red Hat OpenShift Container Platform 3.10 | atomic-openshift-dockerregistry | Affected | |
| Red Hat OpenShift Container Platform 3.10 | atomic-openshift-metrics-server | Affected | |
| Red Hat OpenShift Container Platform 3.10 | atomic-openshift-node-problem-detector | Affected | |
| Red Hat OpenShift Container Platform 3.10 | atomic-openshift-web-console | Affected | |
| Red Hat OpenShift Container Platform 3.10 | containernetworking-plugins | Affected | |
| Red Hat OpenShift Container Platform 3.10 | cri-o | Affected | |
| Red Hat OpenShift Container Platform 3.10 | cri-tools | Affected | |
| Red Hat OpenShift Container Platform 3.10 | csi-attacher | Affected | |
| Red Hat OpenShift Container Platform 3.10 | csi-driver-registrar | Affected | |
| Red Hat OpenShift Container Platform 3.10 | csi-livenessprobe | Affected | |
| Red Hat OpenShift Container Platform 3.10 | csi-provisioner | Affected | |
| Red Hat OpenShift Container Platform 3.10 | golang-github-openshift-oauth-proxy | Affected | |
| Red Hat OpenShift Container Platform 3.10 | golang-github-openshift-prometheus-alert-buffer | Affected | |
| Red Hat OpenShift Container Platform 3.10 | golang-github-prometheus-alertmanager | Affected | |
| Red Hat OpenShift Container Platform 3.10 | golang-github-prometheus-node_exporter | Affected | |
| Red Hat OpenShift Container Platform 3.10 | golang-github-prometheus-prometheus | Affected | |
| Red Hat OpenShift Container Platform 3.10 | golang-github-prometheus-promu | Affected | |
| Red Hat OpenShift Container Platform 3.10 | hawkular-openshift-agent | Affected | |
| Red Hat OpenShift Container Platform 3.10 | heapster | Affected | |
| Red Hat OpenShift Container Platform 3.10 | image-inspector | Affected | |
| Red Hat OpenShift Container Platform 3.10 | imagebuilder | Affected | |
| Red Hat OpenShift Container Platform 3.10 | openshift-enterprise-autoheal | Affected | |
| Red Hat OpenShift Container Platform 3.10 | openshift-enterprise-cluster-capacity | Affected | |
| Red Hat OpenShift Container Platform 3.10 | openshift-eventrouter | Affected | |
| Red Hat OpenShift Container Platform 3.10 | openshift-external-storage | Affected | |
| Red Hat OpenShift Container Platform 3.10 | openshift-monitor-project-lifecycle | Affected | |
| Red Hat OpenShift Container Platform 3.10 | openshift-monitor-sample-app | Affected | |
| Red Hat OpenShift Container Platform 3.10 | atomic-openshift | Fixed | RHSA-2019:2690 |
| Red Hat OpenShift Container Platform 3.10 | nodejs | Not affected | |
| Red Hat OpenShift Container Platform 3.11 | ansible-service-broker | Affected | |
| Red Hat OpenShift Container Platform 3.11 | podman | Affected | |
| Red Hat OpenShift Container Platform 3.11 | apb | Fixed | RHBA-2019:3139 |
| Red Hat OpenShift Container Platform 3.11 | atomic-openshift | Fixed | RHBA-2019:3139 |
| Red Hat OpenShift Container Platform 3.11 | cri-tools | Fixed | RHBA-2019:3139 |
| Red Hat OpenShift Container Platform 3.11 | openshift-monitor-project-lifecycle | Fixed | RHBA-2019:3139 |
| Red Hat OpenShift Container Platform 3.11 | cri-o | Fixed | RHSA-2019:2817 |
| Red Hat OpenShift Container Platform 3.11 | atomic-enterprise-service-catalog | Fixed | RHSA-2019:3906 |
| Red Hat OpenShift Container Platform 3.11 | atomic-openshift-cluster-autoscaler | Fixed | RHSA-2019:3906 |
| Red Hat OpenShift Container Platform 3.11 | atomic-openshift-descheduler | Fixed | RHSA-2019:3906 |
| Red Hat OpenShift Container Platform 3.11 | atomic-openshift-metrics-server | Fixed | RHSA-2019:3906 |
| Red Hat OpenShift Container Platform 3.11 | atomic-openshift-node-problem-detector | Fixed | RHSA-2019:3906 |
| Red Hat OpenShift Container Platform 3.11 | atomic-openshift-service-idler | Fixed | RHSA-2019:3906 |
| Red Hat OpenShift Container Platform 3.11 | atomic-openshift-web-console | Fixed | RHSA-2019:3906 |
| Red Hat OpenShift Container Platform 3.11 | cockpit | Fixed | RHSA-2019:3906 |
| Red Hat OpenShift Container Platform 3.11 | csi-attacher | Fixed | RHSA-2019:3906 |
| Red Hat OpenShift Container Platform 3.11 | csi-driver-registrar | Fixed | RHSA-2019:3906 |
| Red Hat OpenShift Container Platform 3.11 | csi-livenessprobe | Fixed | RHSA-2019:3906 |
| Red Hat OpenShift Container Platform 3.11 | csi-provisioner | Fixed | RHSA-2019:3906 |
| Red Hat OpenShift Container Platform 3.11 | golang-github-openshift-oauth-proxy | Fixed | RHSA-2019:3906 |
| Red Hat OpenShift Container Platform 3.11 | golang-github-openshift-prometheus-alert-buffer | Fixed | RHSA-2019:3906 |
| Red Hat OpenShift Container Platform 3.11 | golang-github-prometheus-alertmanager | Fixed | RHSA-2019:3906 |
| Red Hat OpenShift Container Platform 3.11 | golang-github-prometheus-node_exporter | Fixed | RHSA-2019:3906 |
| Red Hat OpenShift Container Platform 3.11 | golang-github-prometheus-prometheus | Fixed | RHSA-2019:3906 |
| Red Hat OpenShift Container Platform 3.11 | hawkular-openshift-agent | Fixed | RHSA-2019:3906 |
| Red Hat OpenShift Container Platform 3.11 | heapster | Fixed | RHSA-2019:3906 |
| Red Hat OpenShift Container Platform 3.11 | image-inspector | Fixed | RHSA-2019:3906 |
| Red Hat OpenShift Container Platform 3.11 | openshift-enterprise-autoheal | Fixed | RHSA-2019:3906 |
| Red Hat OpenShift Container Platform 3.11 | openshift-enterprise-cluster-capacity | Fixed | RHSA-2019:3906 |
| Red Hat OpenShift Container Platform 3.11 | openshift-eventrouter | Fixed | RHSA-2019:3906 |
| Red Hat OpenShift Container Platform 3.11 | openshift-external-storage | Fixed | RHSA-2019:3906 |
| Red Hat OpenShift Container Platform 3.9 | ansible-service-broker | Fixed | RHSA-2019:2769 |
| Red Hat OpenShift Container Platform 3.9 | atomic-openshift | Fixed | RHSA-2019:2769 |
| Red Hat OpenShift Container Platform 3.9 | atomic-openshift-descheduler | Fixed | RHSA-2019:2769 |
| Red Hat OpenShift Container Platform 3.9 | atomic-openshift-dockerregistry | Fixed | RHSA-2019:2769 |
| Red Hat OpenShift Container Platform 3.9 | atomic-openshift-node-problem-detector | Fixed | RHSA-2019:2769 |
| Red Hat OpenShift Container Platform 3.9 | atomic-openshift-web-console | Fixed | RHSA-2019:2769 |
| Red Hat OpenShift Container Platform 3.9 | cockpit | Fixed | RHSA-2019:2769 |
| Red Hat OpenShift Container Platform 3.9 | containernetworking-plugins | Fixed | RHSA-2019:2769 |
| Red Hat OpenShift Container Platform 3.9 | cri-o | Fixed | RHSA-2019:2769 |
| Red Hat OpenShift Container Platform 3.9 | cri-tools | Fixed | RHSA-2019:2769 |
| Red Hat OpenShift Container Platform 3.9 | golang-github-openshift-oauth-proxy | Fixed | RHSA-2019:2769 |
| Red Hat OpenShift Container Platform 3.9 | golang-github-openshift-prometheus-alert-buffer | Fixed | RHSA-2019:2769 |
| Red Hat OpenShift Container Platform 3.9 | golang-github-prometheus-alertmanager | Fixed | RHSA-2019:2769 |
| Red Hat OpenShift Container Platform 3.9 | golang-github-prometheus-node_exporter | Fixed | RHSA-2019:2769 |
| Red Hat OpenShift Container Platform 3.9 | golang-github-prometheus-prometheus | Fixed | RHSA-2019:2769 |
| Red Hat OpenShift Container Platform 3.9 | golang-github-prometheus-promu | Fixed | RHSA-2019:2769 |
| Red Hat OpenShift Container Platform 3.9 | hawkular-openshift-agent | Fixed | RHSA-2019:2769 |
| Red Hat OpenShift Container Platform 3.9 | heapster | Fixed | RHSA-2019:2769 |
| Red Hat OpenShift Container Platform 3.9 | image-inspector | Fixed | RHSA-2019:2769 |
| Red Hat OpenShift Container Platform 3.9 | openshift-enterprise-image-registry | Fixed | RHSA-2019:2769 |
| Red Hat OpenShift Container Platform 3.9 | openshift-eventrouter | Fixed | RHSA-2019:2769 |
| Red Hat OpenShift Container Platform 3.9 | openshift-external-storage | Fixed | RHSA-2019:2769 |
| Red Hat OpenShift Container Platform 3.9 | openvswitch-ovn-kubernetes | Fixed | RHSA-2019:2769 |
| Red Hat OpenShift Container Platform 3.9 | nodejs | Not affected | |
| Red Hat OpenShift Container Platform 4 | golang-images | Affected | |
| Red Hat OpenShift Container Platform 4 | golang-rpms | Not affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-node-feature-discovery-rhel9 | Not affected | |
| Red Hat OpenShift Container Platform 4.1 | ansible-service-broker | Fixed | RHBA-2019:2819 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/apb-base | Fixed | RHSA-2019:2594 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/mariadb-apb | Fixed | RHSA-2019:2594 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/mediawiki | Fixed | RHSA-2019:2594 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/mediawiki-apb | Fixed | RHSA-2019:2594 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/mysql-apb | Fixed | RHSA-2019:2594 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/ose-ansible-operator | Fixed | RHSA-2019:2594 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/ose-aws-machine-controllers | Fixed | RHSA-2019:2594 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/ose-azure-machine-controllers | Fixed | RHSA-2019:2594 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/ose-baremetal-machine-controllers | Fixed | RHSA-2019:2594 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/ose-cli | Fixed | RHSA-2019:2594 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/ose-cli-artifacts | Fixed | RHSA-2019:2594 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/ose-cloud-credential-operator | Fixed | RHSA-2019:2594 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/ose-cluster-authentication-operator | Fixed | RHSA-2019:2594 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/ose-cluster-autoscaler | Fixed | RHSA-2019:2594 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/ose-cluster-autoscaler-operator | Fixed | RHSA-2019:2594 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/ose-cluster-bootstrap | Fixed | RHSA-2019:2594 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/ose-cluster-capacity | Fixed | RHSA-2019:2594 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/ose-cluster-config-operator | Fixed | RHSA-2019:2594 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/ose-cluster-dns-operator | Fixed | RHSA-2019:2594 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/ose-cluster-image-registry-operator | Fixed | RHSA-2019:2594 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/ose-cluster-ingress-operator | Fixed | RHSA-2019:2594 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/ose-cluster-kube-apiserver-operator | Fixed | RHSA-2019:2594 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/ose-cluster-kube-controller-manager-operator | Fixed | RHSA-2019:2594 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/ose-cluster-kube-scheduler-operator | Fixed | RHSA-2019:2594 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/ose-cluster-logging-operator | Fixed | RHSA-2019:2594 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/ose-cluster-machine-approver | Fixed | RHSA-2019:2594 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/ose-cluster-monitoring-operator | Fixed | RHSA-2019:2594 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/ose-cluster-network-operator | Fixed | RHSA-2019:2594 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/ose-cluster-node-tuning-operator | Fixed | RHSA-2019:2594 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/ose-cluster-openshift-apiserver-operator | Fixed | RHSA-2019:2594 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/ose-cluster-openshift-controller-manager-operator | Fixed | RHSA-2019:2594 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/ose-cluster-samples-operator | Fixed | RHSA-2019:2594 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/ose-cluster-storage-operator | Fixed | RHSA-2019:2594 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/ose-cluster-update-keys | Fixed | RHSA-2019:2594 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/ose-cluster-version-operator | Fixed | RHSA-2019:2594 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/ose-configmap-reloader | Fixed | RHSA-2019:2594 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/ose-console | Fixed | RHSA-2019:2594 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/ose-console-operator | Fixed | RHSA-2019:2594 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/ose-coredns | Fixed | RHSA-2019:2594 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/ose-deployer | Fixed | RHSA-2019:2594 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/ose-descheduler | Fixed | RHSA-2019:2594 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/ose-descheduler-operator | Fixed | RHSA-2019:2594 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/ose-docker-builder | Fixed | RHSA-2019:2594 |
| Red Hat OpenShift Container Platform 4.1 | openshift4/ose-docker-registry | Fixed | RHSA-2019:2594 |
