CVE-2019-9516
Public on
Last Modified:
Description
A flaw was found in HTTP/2. An attacker, sending a stream of header with a 0-length header name and a 0-length header value, could cause some implementations to allocate memory for these headers and keep the allocations alive until the session dies. The can consume excess memory, potentially leading to a denial of service. The highest threat from this vulnerability is to system availability.
Statement
This flaw has no available mitigation for nodejs package. It will be updated once the available fixes are released for Red Hat Enterprise Linux and Red Hat Software Collections.
The nodejs RPM shipped in OpenShift Container Platform 3.9 and 3.10 is not affected by this flaw as it does not contain the vulnerable code.
Mitigation
Red Hat Quay 3.0 uses Nginx 1.12 from Red Hat Software Collections. It will be updated once a fixed is released for Software Collections. In the meantime users of Quay can disable http/2 support in Nginx by following these instructions:
1. Copy the Nginx configuration from the quay container to the host
$ docker cp 3aadf1421ba3:/quay-registry/conf/nginx/ /mnt/quay/nginx
2. Edit the Nginx configuration, removing http/2 support
$ sed -i 's/http2 //g' /mnt/quay/nginx/nginx.conf
3. Restart Nginx with the new configuration mounted into the container, eg:
$ docker run --restart=always -p 443:8443 -p 80:8080 --sysctl net.core.somaxconn=4096 -v /mnt/quay/config:/conf/stack:Z -v /mnt/quay/storage:/datastorage -v /mnt/quay/nginx:/quay-registry/config/nginx:Z -d quay.io/redhat/quay:v3.0.3
Additional Information
- This content is not included.Bugzilla 1741864: HTTP/2: 0-length headers lead to denial of service
- Content from cwe.mitre.org is not included.CWE-400: Uncontrolled Resource Consumption
- FAQ: Frequently asked questions about CVE-2019-9516
- Offline Security Data data is available for integration with other systems. See Offline Security Data API to get started.
External References
Content from www.cve.org is not included.https://www.cve.org/CVERecord?id=CVE-2019-9516
Content from nvd.nist.gov is not included.https://nvd.nist.gov/vuln/detail/CVE-2019-9516
Content from github.com is not included.https://github.com/nghttp2/nghttp2/issues/1382#
Content from kb.cert.org is not included.https://kb.cert.org/vuls/id/605641/
Affected Packages and Issued Red Hat Security Errata
| Products / Services | Components | State | Errata |
|---|---|---|---|
| CloudForms Management Engine 5 | nginx | Not affected | |
| JBoss Core Services on RHEL 6 | jbcs-httpd24-httpd | Fixed | RHSA-2019:2946 |
| JBoss Core Services on RHEL 6 | jbcs-httpd24-nghttp2 | Fixed | RHSA-2019:2946 |
| JBoss Core Services on RHEL 6 | jbcs-httpd24-apr | Fixed | RHSA-2019:3932 |
| JBoss Core Services on RHEL 6 | jbcs-httpd24-apr-util | Fixed | RHSA-2019:3932 |
| JBoss Core Services on RHEL 6 | jbcs-httpd24-brotli | Fixed | RHSA-2019:3932 |
| JBoss Core Services on RHEL 6 | jbcs-httpd24-curl | Fixed | RHSA-2019:3932 |
| JBoss Core Services on RHEL 6 | jbcs-httpd24-httpd | Fixed | RHSA-2019:3932 |
| JBoss Core Services on RHEL 6 | jbcs-httpd24-jansson | Fixed | RHSA-2019:3932 |
| JBoss Core Services on RHEL 6 | jbcs-httpd24-mod_cluster-native | Fixed | RHSA-2019:3932 |
| JBoss Core Services on RHEL 6 | jbcs-httpd24-mod_jk | Fixed | RHSA-2019:3932 |
| JBoss Core Services on RHEL 6 | jbcs-httpd24-mod_security | Fixed | RHSA-2019:3932 |
| JBoss Core Services on RHEL 6 | jbcs-httpd24-nghttp2 | Fixed | RHSA-2019:3932 |
| JBoss Core Services on RHEL 6 | jbcs-httpd24-openssl | Fixed | RHSA-2019:3932 |
| JBoss Core Services on RHEL 7 | jbcs-httpd24-httpd | Fixed | RHSA-2019:2946 |
| JBoss Core Services on RHEL 7 | jbcs-httpd24-nghttp2 | Fixed | RHSA-2019:2946 |
| JBoss Core Services on RHEL 7 | jbcs-httpd24-apr | Fixed | RHSA-2019:3933 |
| JBoss Core Services on RHEL 7 | jbcs-httpd24-apr-util | Fixed | RHSA-2019:3933 |
| JBoss Core Services on RHEL 7 | jbcs-httpd24-brotli | Fixed | RHSA-2019:3933 |
| JBoss Core Services on RHEL 7 | jbcs-httpd24-curl | Fixed | RHSA-2019:3933 |
| JBoss Core Services on RHEL 7 | jbcs-httpd24-httpd | Fixed | RHSA-2019:3933 |
| JBoss Core Services on RHEL 7 | jbcs-httpd24-jansson | Fixed | RHSA-2019:3933 |
| JBoss Core Services on RHEL 7 | jbcs-httpd24-mod_cluster-native | Fixed | RHSA-2019:3933 |
| JBoss Core Services on RHEL 7 | jbcs-httpd24-mod_jk | Fixed | RHSA-2019:3933 |
| JBoss Core Services on RHEL 7 | jbcs-httpd24-mod_security | Fixed | RHSA-2019:3933 |
| JBoss Core Services on RHEL 7 | jbcs-httpd24-nghttp2 | Fixed | RHSA-2019:3933 |
| JBoss Core Services on RHEL 7 | jbcs-httpd24-openssl | Fixed | RHSA-2019:3933 |
| Red Hat 3scale API Management Platform 2 | nginx | Affected | |
| Red Hat AMQ | Fixed | RHSA-2020:0922 | |
| Red Hat AMQ 7.4.3 | Fixed | RHSA-2020:1445 | |
| Red Hat AMQ Broker 7 | jetty | Affected | |
| Red Hat AMQ Broker 7 | netty | Not affected | |
| Red Hat Ansible Tower 3 | nginx | Not affected | |
| Red Hat Enterprise Linux 8 | nginx:1.14 | Fixed | RHSA-2019:2799 |
| Red Hat Enterprise Linux 8 | nodejs:10 | Fixed | RHSA-2019:2925 |
| Red Hat Enterprise Linux 8 | httpd:2.4/mod_http2 | Not affected | |
| Red Hat Enterprise Linux 8 | nghttp2 | Not affected | |
| Red Hat Enterprise Linux 8 | nginx:1.16/nginx | Not affected | |
| Red Hat Fuse 7.6.0 | undertow | Fixed | RHSA-2020:0983 |
| Red Hat JBoss Data Grid 7 | undertow | Not affected | |
| Red Hat JBoss Enterprise Application Platform 6 | jbossweb | Not affected | |
| Red Hat JBoss Enterprise Application Platform 7 | undertow-core | Not affected | |
| Red Hat JBoss Enterprise Web Server 3 | httpd | Out of support scope | |
| Red Hat JBoss Fuse 6 | undertow | Out of support scope | |
| Red Hat JBoss Web Server 5 | nghttp2 | Not affected | |
| Red Hat OpenShift Application Runtimes | undertow | Not affected | |
| Red Hat OpenShift Application Runtimes | rhoar-nodejs | Out of support scope | |
| Red Hat OpenShift Container Platform 3.10 | atomic-openshift | Not affected | |
| Red Hat OpenShift Container Platform 3.10 | nodejs | Not affected | |
| Red Hat OpenShift Container Platform 3.11 | atomic-openshift | Not affected | |
| Red Hat OpenShift Container Platform 3.9 | atomic-openshift | Not affected | |
| Red Hat OpenShift Container Platform 3.9 | nodejs | Not affected | |
| Red Hat OpenShift Container Platform 4 | openshift | Not affected | |
| Red Hat Process Automation 7 | undertow | Not affected | |
| Red Hat Quay 3 | quay3/clair-jwt | Fixed | RHSA-2019:2966 |
| Red Hat Quay 3 | nodejs | Not affected | |
| Red Hat Single Sign-On 7 | undertow | Not affected | |
| Red Hat Software Collections | httpd24-httpd | Not affected | |
| Red Hat Software Collections | httpd24-nghttp2 | Not affected | |
| Red Hat Software Collections | rh-nginx116-nginx | Not affected | |
| Red Hat Software Collections for Red Hat Enterprise Linux 6 | rh-nginx110-nginx | Fixed | RHSA-2019:2745 |
| Red Hat Software Collections for Red Hat Enterprise Linux 7 | rh-nginx110-nginx | Fixed | RHSA-2019:2745 |
| Red Hat Software Collections for Red Hat Enterprise Linux 7 | rh-nginx112-nginx | Fixed | RHSA-2019:2746 |
| Red Hat Software Collections for Red Hat Enterprise Linux 7 | rh-nginx114-nginx | Fixed | RHSA-2019:2775 |
| Red Hat Software Collections for Red Hat Enterprise Linux 7 | rh-nodejs10 | Fixed | RHSA-2019:2939 |
| Red Hat Software Collections for Red Hat Enterprise Linux 7 | rh-nodejs10-nodejs | Fixed | RHSA-2019:2939 |
| Red Hat Software Collections for Red Hat Enterprise Linux 7 | rh-nodejs8 | Fixed | RHSA-2019:2955 |
| Red Hat Software Collections for Red Hat Enterprise Linux 7 | rh-nodejs8-nodejs | Fixed | RHSA-2019:2955 |
| Red Hat Software Collections for Red Hat Enterprise Linux 7.4 EUS | rh-nginx110-nginx | Fixed | RHSA-2019:2745 |
| Red Hat Software Collections for Red Hat Enterprise Linux 7.4 EUS | rh-nginx112-nginx | Fixed | RHSA-2019:2746 |
| Red Hat Software Collections for Red Hat Enterprise Linux 7.4 EUS | rh-nginx114-nginx | Fixed | RHSA-2019:2775 |
| Red Hat Software Collections for Red Hat Enterprise Linux 7.5 EUS | rh-nginx110-nginx | Fixed | RHSA-2019:2745 |
| Red Hat Software Collections for Red Hat Enterprise Linux 7.5 EUS | rh-nginx112-nginx | Fixed | RHSA-2019:2746 |
| Red Hat Software Collections for Red Hat Enterprise Linux 7.5 EUS | rh-nginx114-nginx | Fixed | RHSA-2019:2775 |
| Red Hat Software Collections for Red Hat Enterprise Linux 7.5 EUS | rh-nodejs10 | Fixed | RHSA-2019:2939 |
| Red Hat Software Collections for Red Hat Enterprise Linux 7.5 EUS | rh-nodejs10-nodejs | Fixed | RHSA-2019:2939 |
| Red Hat Software Collections for Red Hat Enterprise Linux 7.5 EUS | rh-nodejs8 | Fixed | RHSA-2019:2955 |
| Red Hat Software Collections for Red Hat Enterprise Linux 7.5 EUS | rh-nodejs8-nodejs | Fixed | RHSA-2019:2955 |
| Red Hat Software Collections for Red Hat Enterprise Linux 7.6 EUS | rh-nginx110-nginx | Fixed | RHSA-2019:2745 |
| Red Hat Software Collections for Red Hat Enterprise Linux 7.6 EUS | rh-nginx112-nginx | Fixed | RHSA-2019:2746 |
| Red Hat Software Collections for Red Hat Enterprise Linux 7.6 EUS | rh-nginx114-nginx | Fixed | RHSA-2019:2775 |
| Red Hat Software Collections for Red Hat Enterprise Linux 7.6 EUS | rh-nodejs10 | Fixed | RHSA-2019:2939 |
| Red Hat Software Collections for Red Hat Enterprise Linux 7.6 EUS | rh-nodejs10-nodejs | Fixed | RHSA-2019:2939 |
| Red Hat Software Collections for Red Hat Enterprise Linux 7.6 EUS | rh-nodejs8 | Fixed | RHSA-2019:2955 |
| Red Hat Software Collections for Red Hat Enterprise Linux 7.6 EUS | rh-nodejs8-nodejs | Fixed | RHSA-2019:2955 |
| Red Hat Software Collections for Red Hat Enterprise Linux 7.7 EUS | rh-nginx110-nginx | Fixed | RHSA-2019:2745 |
| Red Hat Software Collections for Red Hat Enterprise Linux 7.7 EUS | rh-nginx112-nginx | Fixed | RHSA-2019:2746 |
| Red Hat Software Collections for Red Hat Enterprise Linux 7.7 EUS | rh-nginx114-nginx | Fixed | RHSA-2019:2775 |
| Red Hat Software Collections for Red Hat Enterprise Linux 7.7 EUS | rh-nodejs10 | Fixed | RHSA-2019:2939 |
| Red Hat Software Collections for Red Hat Enterprise Linux 7.7 EUS | rh-nodejs10-nodejs | Fixed | RHSA-2019:2939 |
| Red Hat Software Collections for Red Hat Enterprise Linux 7.7 EUS | rh-nodejs8 | Fixed | RHSA-2019:2955 |
| Red Hat Software Collections for Red Hat Enterprise Linux 7.7 EUS | rh-nodejs8-nodejs | Fixed | RHSA-2019:2955 |
| Text-Only JBCS | mod_http2 | Fixed | RHSA-2019:2950 |
| Text-Only JBCS | Fixed | RHSA-2019:3935 |
Common Vulnerability Scoring System (CVSS) Score Details
Important note
CVSS scores for open source components depend on vendor-specific factors (e.g. version or build chain). Therefore, Red Hat's score and impact rating can be different from NVD and other vendors. Red Hat remains the authoritative CVE Naming Authorities (CNA) source for its products and services (see Red Hat classifications ).
| CVSS v3 Score Breakdown | Red Hat | NVD |
|---|---|---|
| CVSS v3 Base Score | 6.5 | 6.5 |
| Attack Vector | Network | Network |
| Attack Complexity | Low | Low |
| Privileges Required | Low | Low |
| User Interaction | None | None |
| Scope | Unchanged | Unchanged |
| Confidentiality Impact | None | None |
| Integrity Impact | None | None |
| Availability Impact | High | High |
CVSS v3 Vector
Red Hat CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
NVD CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
Frequently Asked Questions
Why is Red Hat's CVSS v3 score or Impact different from other vendors?
For more information, see https://access.redhat.com/solutions/762393.
My product is listed as "Under investigation" or "Affected", when will Red Hat release a fix for this vulnerability?
- "Under investigation" doesn't necessarily mean that the product is affected by this vulnerability. It only means that our Analysis Team is still working on determining whether the product is affected and how it is affected.
- "Affected" means that our Analysis Team has determined that this product is affected by this vulnerability and might release a fix to address this in the near future.
What can I do if my product is listed as "Will not fix"?
Available options depend mostly on the Impact of the vulnerability and the current Life Cycle phase of your product. Overall, you have the following options:
- Upgrade to a supported product version that includes a fix for this vulnerability (recommended).
- Apply a mitigation (if one exists).
- Open a This content is not included.support case to request a prioritization of releasing a fix for this vulnerability.
What can I do if my product is listed as "Fix deferred"?
Available options depend mostly on the Impact of the vulnerability and the current Life Cycle phase of your product. Overall, you have the following options:
- Apply a mitigation (if one exists).
- Open a This content is not included.support case to request a prioritization of releasing a fix for this vulnerability.
- Red Hat Engineering focuses on addressing high-priority issues based on their complexity or limited lifecycle support. Therefore, lower-priority issues will not receive immediate fixes.
What is a mitigation?
I have a Red Hat product but it is not in the above list, is it affected?
Why is my security scanner reporting my product as vulnerable to this vulnerability even though my product version is fixed or not affected?
My product is listed as "Out of Support Scope". What does this mean?
Not sure what something means? Check out our Security Glossary.