CVE-2023-26464
Public on
Last Modified:
Description
A flaw was found in Chainsaw and SocketAppender components with Log4j 1.x on JRE, less than 1.7. This issue may allow an attacker to use a logging entry with a specially-crafted hashmap or hashtable, depending on which logging component is in use, to process and exhaust the available memory in the virtual machine, resulting in a Denial of Service when the object is deserialized. This issue affects Apache Log4j before version 2.
Statement
Red Hat Enterprise Linux 8 and 9 security impacts have been reduced to Low as they do not enable the vulnerable JDK by default.
Mitigation
Mitigation for this issue is either not available or the currently available options don't meet the Red Hat Product Security criteria comprising ease of use and deployment, applicability to widespread installation base or stability.
Additional Information
- This content is not included.Bugzilla 2182864: log4j1-socketappender: DoS via hashmap logging
- Content from cwe.mitre.org is not included.CWE-400: Uncontrolled Resource Consumption
- FAQ: Frequently asked questions about CVE-2023-26464
- Offline Security Data data is available for integration with other systems. See Offline Security Data API to get started.
External References
Content from www.cve.org is not included.https://www.cve.org/CVERecord?id=CVE-2023-26464
Content from nvd.nist.gov is not included.https://nvd.nist.gov/vuln/detail/CVE-2023-26464
Affected Packages and Issued Red Hat Security Errata
| Products / Services | Components | State | Errata |
|---|---|---|---|
| A-MQ Clients 2 | log4j | Not affected | |
| Logging Subsystem for Red Hat OpenShift | openshift-logging/elasticsearch6-rhel8 | Not affected | |
| Migration Toolkit for Applications 6 | log4j | Will not fix | |
| Migration Toolkit for Runtimes | log4j | Will not fix | |
| OpenShift Developer Tools and Services | jenkins | Affected | |
| OpenShift Developer Tools and Services for OCP 4.11 | jenkins-2-plugins | Fixed | RHSA-2023:3663 |
| OpenShift Service Mesh 2.1 | log4j | Not affected | |
| Red Hat AMQ Broker 7 | log4j | Not affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | log4j | Not affected | |
| Red Hat Data Grid 8 | log4j | Will not fix | |
| Red Hat Decision Manager 7 | log4j | Not affected | |
| Red Hat Enterprise Linux 6 | log4j | Will not fix | |
| Red Hat Enterprise Linux 7 | log4j | Will not fix | |
| Red Hat Enterprise Linux 8 | slf4j | Not affected | |
| Red Hat Enterprise Linux 9 | log4j | Not affected | |
| Red Hat Integration Camel K 1 | log4j | Not affected | |
| Red Hat JBoss Data Grid 7 | log4j | Will not fix | |
| Red Hat JBoss Data Virtualization 6 | log4j | Out of support scope | |
| Red Hat JBoss Enterprise Application Platform 6 | log4j | Will not fix | |
| Red Hat JBoss Enterprise Application Platform 7 | log4j | Fixed | RHSA-2023:5488 |
| Red Hat JBoss Enterprise Application Platform 7.1 EUS for RHEL 7 | eap7-apache-cxf | Fixed | RHSA-2024:10208 |
| Red Hat JBoss Enterprise Application Platform 7.1 EUS for RHEL 7 | eap7-avro | Fixed | RHSA-2024:10208 |
| Red Hat JBoss Enterprise Application Platform 7.1 EUS for RHEL 7 | eap7-bouncycastle | Fixed | RHSA-2024:10208 |
| Red Hat JBoss Enterprise Application Platform 7.1 EUS for RHEL 7 | eap7-h2database | Fixed | RHSA-2024:10208 |
| Red Hat JBoss Enterprise Application Platform 7.1 EUS for RHEL 7 | eap7-jackson-databind | Fixed | RHSA-2024:10208 |
| Red Hat JBoss Enterprise Application Platform 7.1 EUS for RHEL 7 | eap7-jboss-marshalling | Fixed | RHSA-2024:10208 |
| Red Hat JBoss Enterprise Application Platform 7.1 EUS for RHEL 7 | eap7-jboss-xnio-base | Fixed | RHSA-2024:10208 |
| Red Hat JBoss Enterprise Application Platform 7.1 EUS for RHEL 7 | eap7-wildfly | Fixed | RHSA-2024:10208 |
| Red Hat JBoss Enterprise Application Platform 7.1 EUS for RHEL 7 | eap7-xalan-j2 | Fixed | RHSA-2024:10208 |
| Red Hat JBoss Enterprise Application Platform 7.3 EUS for RHEL 7 | eap7-apache-cxf | Fixed | RHSA-2024:10207 |
| Red Hat JBoss Enterprise Application Platform 7.3 EUS for RHEL 7 | eap7-avro | Fixed | RHSA-2024:10207 |
| Red Hat JBoss Enterprise Application Platform 7.3 EUS for RHEL 7 | eap7-h2database | Fixed | RHSA-2024:10207 |
| Red Hat JBoss Enterprise Application Platform 7.3 EUS for RHEL 7 | eap7-jboss-annotations-api_1.3_spec | Fixed | RHSA-2024:10207 |
| Red Hat JBoss Enterprise Application Platform 7.3 EUS for RHEL 7 | eap7-jboss-marshalling | Fixed | RHSA-2024:10207 |
| Red Hat JBoss Enterprise Application Platform 7.3 EUS for RHEL 7 | eap7-jboss-server-migration | Fixed | RHSA-2024:10207 |
| Red Hat JBoss Enterprise Application Platform 7.3 EUS for RHEL 7 | eap7-jboss-xnio-base | Fixed | RHSA-2024:10207 |
| Red Hat JBoss Enterprise Application Platform 7.3 EUS for RHEL 7 | eap7-log4j-jboss-logmanager | Fixed | RHSA-2024:10207 |
| Red Hat JBoss Enterprise Application Platform 7.3 EUS for RHEL 7 | eap7-wildfly | Fixed | RHSA-2024:10207 |
| Red Hat JBoss Enterprise Application Platform 7.3 EUS for RHEL 7 | eap7-wss4j | Fixed | RHSA-2024:10207 |
| Red Hat JBoss Enterprise Application Platform 7.3 EUS for RHEL 7 | eap7-xalan-j2 | Fixed | RHSA-2024:10207 |
| Red Hat JBoss Enterprise Application Platform 7.3 EUS for RHEL 7 | eap7-xml-security | Fixed | RHSA-2024:10207 |
| Red Hat JBoss Enterprise Application Platform 7.4 for RHEL 8 | eap7-activemq-artemis | Fixed | RHSA-2023:5485 |
| Red Hat JBoss Enterprise Application Platform 7.4 for RHEL 8 | eap7-bouncycastle | Fixed | RHSA-2023:5485 |
| Red Hat JBoss Enterprise Application Platform 7.4 for RHEL 8 | eap7-hal-console | Fixed | RHSA-2023:5485 |
| Red Hat JBoss Enterprise Application Platform 7.4 for RHEL 8 | eap7-hibernate | Fixed | RHSA-2023:5485 |
| Red Hat JBoss Enterprise Application Platform 7.4 for RHEL 8 | eap7-ironjacamar | Fixed | RHSA-2023:5485 |
| Red Hat JBoss Enterprise Application Platform 7.4 for RHEL 8 | eap7-jboss-marshalling | Fixed | RHSA-2023:5485 |
| Red Hat JBoss Enterprise Application Platform 7.4 for RHEL 8 | eap7-jboss-modules | Fixed | RHSA-2023:5485 |
| Red Hat JBoss Enterprise Application Platform 7.4 for RHEL 8 | eap7-jboss-server-migration | Fixed | RHSA-2023:5485 |
| Red Hat JBoss Enterprise Application Platform 7.4 for RHEL 8 | eap7-jboss-xnio-base | Fixed | RHSA-2023:5485 |
| Red Hat JBoss Enterprise Application Platform 7.4 for RHEL 8 | eap7-mod_cluster | Fixed | RHSA-2023:5485 |
| Red Hat JBoss Enterprise Application Platform 7.4 for RHEL 8 | eap7-netty | Fixed | RHSA-2023:5485 |
| Red Hat JBoss Enterprise Application Platform 7.4 for RHEL 8 | eap7-netty-transport-native-epoll | Fixed | RHSA-2023:5485 |
| Red Hat JBoss Enterprise Application Platform 7.4 for RHEL 8 | eap7-resteasy | Fixed | RHSA-2023:5485 |
| Red Hat JBoss Enterprise Application Platform 7.4 for RHEL 8 | eap7-undertow | Fixed | RHSA-2023:5485 |
| Red Hat JBoss Enterprise Application Platform 7.4 for RHEL 8 | eap7-wildfly | Fixed | RHSA-2023:5485 |
| Red Hat JBoss Enterprise Application Platform 7.4 for RHEL 8 | eap7-wildfly-elytron | Fixed | RHSA-2023:5485 |
| Red Hat JBoss Enterprise Application Platform 7.4 for RHEL 9 | eap7-activemq-artemis | Fixed | RHSA-2023:5486 |
| Red Hat JBoss Enterprise Application Platform 7.4 for RHEL 9 | eap7-bouncycastle | Fixed | RHSA-2023:5486 |
| Red Hat JBoss Enterprise Application Platform 7.4 for RHEL 9 | eap7-hal-console | Fixed | RHSA-2023:5486 |
| Red Hat JBoss Enterprise Application Platform 7.4 for RHEL 9 | eap7-hibernate | Fixed | RHSA-2023:5486 |
| Red Hat JBoss Enterprise Application Platform 7.4 for RHEL 9 | eap7-ironjacamar | Fixed | RHSA-2023:5486 |
| Red Hat JBoss Enterprise Application Platform 7.4 for RHEL 9 | eap7-jboss-marshalling | Fixed | RHSA-2023:5486 |
| Red Hat JBoss Enterprise Application Platform 7.4 for RHEL 9 | eap7-jboss-modules | Fixed | RHSA-2023:5486 |
| Red Hat JBoss Enterprise Application Platform 7.4 for RHEL 9 | eap7-jboss-server-migration | Fixed | RHSA-2023:5486 |
| Red Hat JBoss Enterprise Application Platform 7.4 for RHEL 9 | eap7-jboss-xnio-base | Fixed | RHSA-2023:5486 |
| Red Hat JBoss Enterprise Application Platform 7.4 for RHEL 9 | eap7-mod_cluster | Fixed | RHSA-2023:5486 |
| Red Hat JBoss Enterprise Application Platform 7.4 for RHEL 9 | eap7-netty | Fixed | RHSA-2023:5486 |
| Red Hat JBoss Enterprise Application Platform 7.4 for RHEL 9 | eap7-netty-transport-native-epoll | Fixed | RHSA-2023:5486 |
| Red Hat JBoss Enterprise Application Platform 7.4 for RHEL 9 | eap7-resteasy | Fixed | RHSA-2023:5486 |
| Red Hat JBoss Enterprise Application Platform 7.4 for RHEL 9 | eap7-undertow | Fixed | RHSA-2023:5486 |
| Red Hat JBoss Enterprise Application Platform 7.4 for RHEL 9 | eap7-wildfly | Fixed | RHSA-2023:5486 |
| Red Hat JBoss Enterprise Application Platform 7.4 for RHEL 9 | eap7-wildfly-elytron | Fixed | RHSA-2023:5486 |
| Red Hat JBoss Enterprise Application Platform 7.4 on RHEL 7 | eap7-activemq-artemis | Fixed | RHSA-2023:5484 |
| Red Hat JBoss Enterprise Application Platform 7.4 on RHEL 7 | eap7-bouncycastle | Fixed | RHSA-2023:5484 |
| Red Hat JBoss Enterprise Application Platform 7.4 on RHEL 7 | eap7-hal-console | Fixed | RHSA-2023:5484 |
| Red Hat JBoss Enterprise Application Platform 7.4 on RHEL 7 | eap7-hibernate | Fixed | RHSA-2023:5484 |
| Red Hat JBoss Enterprise Application Platform 7.4 on RHEL 7 | eap7-ironjacamar | Fixed | RHSA-2023:5484 |
| Red Hat JBoss Enterprise Application Platform 7.4 on RHEL 7 | eap7-jboss-marshalling | Fixed | RHSA-2023:5484 |
| Red Hat JBoss Enterprise Application Platform 7.4 on RHEL 7 | eap7-jboss-modules | Fixed | RHSA-2023:5484 |
| Red Hat JBoss Enterprise Application Platform 7.4 on RHEL 7 | eap7-jboss-server-migration | Fixed | RHSA-2023:5484 |
| Red Hat JBoss Enterprise Application Platform 7.4 on RHEL 7 | eap7-jboss-xnio-base | Fixed | RHSA-2023:5484 |
| Red Hat JBoss Enterprise Application Platform 7.4 on RHEL 7 | eap7-mod_cluster | Fixed | RHSA-2023:5484 |
| Red Hat JBoss Enterprise Application Platform 7.4 on RHEL 7 | eap7-netty | Fixed | RHSA-2023:5484 |
| Red Hat JBoss Enterprise Application Platform 7.4 on RHEL 7 | eap7-netty-transport-native-epoll | Fixed | RHSA-2023:5484 |
| Red Hat JBoss Enterprise Application Platform 7.4 on RHEL 7 | eap7-resteasy | Fixed | RHSA-2023:5484 |
| Red Hat JBoss Enterprise Application Platform 7.4 on RHEL 7 | eap7-undertow | Fixed | RHSA-2023:5484 |
| Red Hat JBoss Enterprise Application Platform 7.4 on RHEL 7 | eap7-wildfly | Fixed | RHSA-2023:5484 |
| Red Hat JBoss Enterprise Application Platform 7.4 on RHEL 7 | eap7-wildfly-elytron | Fixed | RHSA-2023:5484 |
| Red Hat JBoss Enterprise Application Platform 8 | log4j | Not affected | |
| Red Hat JBoss Enterprise Application Platform Expansion Pack | log4j | Not affected | |
| Red Hat JBoss Fuse 6 | log4j | Out of support scope | |
| Red Hat JBoss Fuse Service Works 6 | log4j | Out of support scope | |
| Red Hat JBoss Web Server 3 | log4j | Out of support scope | |
| Red Hat JBoss Web Server 5 | log4j | Not affected | |
| Red Hat OpenShift Application Runtimes | log4j | Not affected | |
| Red Hat OpenShift Container Platform 3.11 | jenkins-2-plugins | Will not fix | |
| Red Hat OpenShift Container Platform 4 | jenkins | Not affected | |
| Red Hat OpenShift Container Platform 4 | jenkins-2-plugins | Not affected | |
| Red Hat OpenShift Dev Spaces | devspaces/server-rhel8 | Affected | |
| Red Hat OpenStack Platform 13 (Queens) | log4j | Not affected | |
| Red Hat Process Automation 7 | log4j | Not affected | |
| Red Hat Quay 3 | log4j | Not affected | |
| Red Hat Satellite 6 | log4j-over-slf4j | Not affected | |
| Red Hat Single Sign-On 7 | log4j | Not affected | |
| Red Hat Software Collections | rh-maven36-log4j12 | Will not fix | |
| Red Hat build of Quarkus | org.apache.logging.log4j/log4j-api | Not affected | |
| Red Hat support for Spring Boot | log4j | Affected | |
| streams for Apache Kafka | log4j | Will not fix |
Common Vulnerability Scoring System (CVSS) Score Details
Important note
CVSS scores for open source components depend on vendor-specific factors (e.g. version or build chain). Therefore, Red Hat's score and impact rating can be different from NVD and other vendors. Red Hat remains the authoritative CVE Naming Authorities (CNA) source for its products and services (see Red Hat classifications ).
| CVSS v3 Score Breakdown | Red Hat | NVD |
|---|---|---|
| CVSS v3 Base Score | 7.5 | 7.5 |
| Attack Vector | Network | Network |
| Attack Complexity | Low | Low |
| Privileges Required | None | None |
| User Interaction | None | None |
| Scope | Unchanged | Unchanged |
| Confidentiality Impact | None | None |
| Integrity Impact | None | None |
| Availability Impact | High | High |
CVSS v3 Vector
Red Hat CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
NVD CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
Frequently Asked Questions
Why is Red Hat's CVSS v3 score or Impact different from other vendors?
For more information, see https://access.redhat.com/solutions/762393.
My product is listed as "Under investigation" or "Affected", when will Red Hat release a fix for this vulnerability?
- "Under investigation" doesn't necessarily mean that the product is affected by this vulnerability. It only means that our Analysis Team is still working on determining whether the product is affected and how it is affected.
- "Affected" means that our Analysis Team has determined that this product is affected by this vulnerability and might release a fix to address this in the near future.
What can I do if my product is listed as "Will not fix"?
Available options depend mostly on the Impact of the vulnerability and the current Life Cycle phase of your product. Overall, you have the following options:
- Upgrade to a supported product version that includes a fix for this vulnerability (recommended).
- Apply a mitigation (if one exists).
- Open a This content is not included.support case to request a prioritization of releasing a fix for this vulnerability.
What can I do if my product is listed as "Fix deferred"?
Available options depend mostly on the Impact of the vulnerability and the current Life Cycle phase of your product. Overall, you have the following options:
- Apply a mitigation (if one exists).
- Open a This content is not included.support case to request a prioritization of releasing a fix for this vulnerability.
- Red Hat Engineering focuses on addressing high-priority issues based on their complexity or limited lifecycle support. Therefore, lower-priority issues will not receive immediate fixes.
What is a mitigation?
I have a Red Hat product but it is not in the above list, is it affected?
Why is my security scanner reporting my product as vulnerable to this vulnerability even though my product version is fixed or not affected?
My product is listed as "Out of Support Scope". What does this mean?
Not sure what something means? Check out our Security Glossary.