CVE-2024-45490
Public on
Last Modified:
Description
A flaw was found in libexpat's xmlparse.c component. This vulnerability allows an attacker to cause improper handling of XML data by providing a negative length value to the XML_ParseBuffer function.
Statement
The CVE-2024-45490 vulnerability is rated as moderate severity because while it allows for memory corruption through improper argument handling in XML_ParseBuffer, the exploitability is limited. Specifically, it requires an unlikely scenario where the input passed to the function has a negative length (len < 0), which would typically not occur in well-formed applications. Moreover, while the impact includes denial of service (DoS), the conditions necessary for arbitrary code execution are non-trivial, requiring specific exploitation of memory corruption. Since it primarily leads to application crashes without an easily accessible attack vector for remote code execution, the risk is lower compared to higher-severity vulnerabilities that offer more direct pathways to exploitation.
Mitigation
Mitigation for this issue is either not available or the currently available options do not meet the Red Hat Product Security criteria comprising ease of use and deployment, applicability to widespread installation base or stability.
Additional Information
- This content is not included.Bugzilla 2308615: libexpat: Negative Length Parsing Vulnerability in libexpat
- Content from cwe.mitre.org is not included.CWE-190: Integer Overflow or Wraparound
- FAQ: Frequently asked questions about CVE-2024-45490
- Offline Security Data data is available for integration with other systems. See Offline Security Data API to get started.
External References
Content from www.cve.org is not included.https://www.cve.org/CVERecord?id=CVE-2024-45490
Content from nvd.nist.gov is not included.https://nvd.nist.gov/vuln/detail/CVE-2024-45490
Content from github.com is not included.https://github.com/libexpat/libexpat/issues/887
Content from github.com is not included.https://github.com/libexpat/libexpat/pull/890
Affected Packages and Issued Red Hat Security Errata
| Products / Services | Components | State | Errata |
|---|---|---|---|
| Red Hat Enterprise Linux 10 | expat | Affected | |
| Red Hat Enterprise Linux 6 | compat-expat1 | Out of support scope | |
| Red Hat Enterprise Linux 6 | expat | Out of support scope | |
| Red Hat Enterprise Linux 7 | expat | Out of support scope | |
| Red Hat Enterprise Linux 7 | firefox | Out of support scope | |
| Red Hat Enterprise Linux 7 | thunderbird | Out of support scope | |
| Red Hat Enterprise Linux 8 | expat | Fixed | RHSA-2024:6989 |
| Red Hat Enterprise Linux 8 | xmlrpc-c | Not affected | |
| Red Hat Enterprise Linux 8 | firefox | Will not fix | |
| Red Hat Enterprise Linux 8 | mingw-expat | Will not fix | |
| Red Hat Enterprise Linux 8 | thunderbird | Will not fix | |
| Red Hat Enterprise Linux 9 | expat | Fixed | RHSA-2024:6754 |
| Red Hat Enterprise Linux 9 | firefox | Will not fix | |
| Red Hat Enterprise Linux 9 | thunderbird | Will not fix | |
| Red Hat JBoss Core Services 2.4.62 | expat | Fixed | RHSA-2025:3453 |
| Red Hat OpenShift Container Platform 4.16 | rhcos | Fixed | RHSA-2024:7599 |
| Red Hat OpenShift Container Platform 4.17 | rhcos | Fixed | RHSA-2024:9610 |
| Service Interconnect 1 for RHEL 9 | service-interconnect/skupper-config-sync-rhel9 | Fixed | RHSA-2024:11109 |
| Service Interconnect 1 for RHEL 9 | service-interconnect/skupper-controller-podman-container-rhel9 | Fixed | RHSA-2024:11109 |
| Service Interconnect 1 for RHEL 9 | service-interconnect/skupper-controller-podman-rhel9 | Fixed | RHSA-2024:11109 |
| Service Interconnect 1 for RHEL 9 | service-interconnect/skupper-flow-collector-rhel9 | Fixed | RHSA-2024:11109 |
| Service Interconnect 1 for RHEL 9 | service-interconnect/skupper-operator-bundle | Fixed | RHSA-2024:11109 |
| Service Interconnect 1 for RHEL 9 | service-interconnect/skupper-router-rhel9 | Fixed | RHSA-2024:11109 |
| Service Interconnect 1 for RHEL 9 | service-interconnect/skupper-service-controller-rhel9 | Fixed | RHSA-2024:11109 |
| Service Interconnect 1 for RHEL 9 | service-interconnect/skupper-site-controller-rhel9 | Fixed | RHSA-2024:11109 |
| Service Interconnect 1.4 for RHEL 9 | service-interconnect/skupper-config-sync-rhel9 | Fixed | RHSA-2024:10135 |
| Service Interconnect 1.4 for RHEL 9 | service-interconnect/skupper-flow-collector-rhel9 | Fixed | RHSA-2024:10135 |
| Service Interconnect 1.4 for RHEL 9 | service-interconnect/skupper-operator-bundle | Fixed | RHSA-2024:10135 |
| Service Interconnect 1.4 for RHEL 9 | service-interconnect/skupper-router-rhel9 | Fixed | RHSA-2024:10135 |
| Service Interconnect 1.4 for RHEL 9 | service-interconnect/skupper-service-controller-rhel9 | Fixed | RHSA-2024:10135 |
| Service Interconnect 1.4 for RHEL 9 | service-interconnect/skupper-site-controller-rhel9 | Fixed | RHSA-2024:10135 |
| Service Interconnect 1.4 for RHEL 9 | service-interconnect/skupper-config-sync-rhel9 | Fixed | RHSA-2024:7213 |
| Service Interconnect 1.4 for RHEL 9 | service-interconnect/skupper-flow-collector-rhel9 | Fixed | RHSA-2024:7213 |
| Service Interconnect 1.4 for RHEL 9 | service-interconnect/skupper-operator-bundle | Fixed | RHSA-2024:7213 |
| Service Interconnect 1.4 for RHEL 9 | service-interconnect/skupper-router-rhel9 | Fixed | RHSA-2024:7213 |
| Service Interconnect 1.4 for RHEL 9 | service-interconnect/skupper-service-controller-rhel9 | Fixed | RHSA-2024:7213 |
| Service Interconnect 1.4 for RHEL 9 | service-interconnect/skupper-site-controller-rhel9 | Fixed | RHSA-2024:7213 |
Common Vulnerability Scoring System (CVSS) Score Details
Important note
CVSS scores for open source components depend on vendor-specific factors (e.g. version or build chain). Therefore, Red Hat's score and impact rating can be different from NVD and other vendors. Red Hat remains the authoritative CVE Naming Authorities (CNA) source for its products and services (see Red Hat classifications ).
| CVSS v3 Score Breakdown | Red Hat | NVD |
|---|---|---|
| CVSS v3 Base Score | 7.5 | 7.5 |
| Attack Vector | Network | Network |
| Attack Complexity | Low | Low |
| Privileges Required | None | None |
| User Interaction | None | None |
| Scope | Unchanged | Unchanged |
| Confidentiality Impact | None | None |
| Integrity Impact | None | None |
| Availability Impact | High | High |
CVSS v3 Vector
Red Hat CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
NVD CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
Frequently Asked Questions
Why is Red Hat's CVSS v3 score or Impact different from other vendors?
For more information, see https://access.redhat.com/solutions/762393.
My product is listed as "Under investigation" or "Affected", when will Red Hat release a fix for this vulnerability?
- "Under investigation" doesn't necessarily mean that the product is affected by this vulnerability. It only means that our Analysis Team is still working on determining whether the product is affected and how it is affected.
- "Affected" means that our Analysis Team has determined that this product is affected by this vulnerability and might release a fix to address this in the near future.
What can I do if my product is listed as "Will not fix"?
Available options depend mostly on the Impact of the vulnerability and the current Life Cycle phase of your product. Overall, you have the following options:
- Upgrade to a supported product version that includes a fix for this vulnerability (recommended).
- Apply a mitigation (if one exists).
- Open a This content is not included.support case to request a prioritization of releasing a fix for this vulnerability.
What can I do if my product is listed as "Fix deferred"?
Available options depend mostly on the Impact of the vulnerability and the current Life Cycle phase of your product. Overall, you have the following options:
- Apply a mitigation (if one exists).
- Open a This content is not included.support case to request a prioritization of releasing a fix for this vulnerability.
- Red Hat Engineering focuses on addressing high-priority issues based on their complexity or limited lifecycle support. Therefore, lower-priority issues will not receive immediate fixes.
What is a mitigation?
I have a Red Hat product but it is not in the above list, is it affected?
Why is my security scanner reporting my product as vulnerable to this vulnerability even though my product version is fixed or not affected?
My product is listed as "Out of Support Scope". What does this mean?
Not sure what something means? Check out our Security Glossary.