JBoss - Java heap retention in com.arjuna.ats.internal.jta.transaction.arjunacore.jca.TransactionImporterImple

Solution Verified - Updated

Environment

  • Red Hat JBoss Enterprise Application Platform 7.2.0 and earlier

Issue

  • We reach an OOME state with high heap in the following:
class com.arjuna.ats.internal.jta.transaction.arjunacore.jca.TransactionImporterImple @ 0x70c9a5518|            8 |   457,761,400 |     57.58%
|     |  '- java.util.concurrent.ConcurrentHashMap @ 0x70c9a5588                                            |           64 |   457,761,392 |     57.58%
|     |     '- java.util.concurrent.ConcurrentHashMap$Node[65536] @ 0x71e9dd638                             |      262,160 |   457,761,328 |     57.58%
|     |        |- java.util.concurrent.ConcurrentHashMap$Node @ 0x71c5a5850                                 |           32 |       547,312 |      0.07%
|     |        |- java.util.concurrent.ConcurrentHashMap$Node @ 0x715940038                                 |           32 |       544,512 |      0.07%
|     |        |- java.util.concurrent.ConcurrentHashMap$Node @ 0x724b01f40                                 |           32 |       534,896 |      0.07%
|     |        |- java.util.concurrent.ConcurrentHashMap$Node @ 0x724b86dc0                                 |           32 |       534,888 |      0.07%
|     |        |- java.util.concurrent.ConcurrentHashMap$Node @ 0x71ec46220                                 |           32 |       432,608 |      0.05%
|     |        |- java.util.concurrent.ConcurrentHashMap$Node @ 0x711beaa08                                 |           32 |       421,896 |      0.05%
|     |        |- java.util.concurrent.ConcurrentHashMap$Node @ 0x710a947a0                                 |           32 |       419,256 |      0.05%
|     |        '- Total: 25 of 25,423 entries; 25,398 more

Resolution

  • Update to EAP 7.2.1+

Root Cause

Components
Category

This solution is part of Red Hat’s fast-track publication program, providing a huge library of solutions that Red Hat engineers have created while supporting our customers. To give you the knowledge you need the instant it becomes available, these articles may be presented in a raw and unedited form.