RHEL Hardware Deprecation and Support Removal - Storage
Environment
- Red Hat Enterprise Linux (RHEL) 8
- Red Hat Enterprise Linux (RHEL) 9
Issue
This article lists device drivers and adapters that have changed support status within RHEL8 and RHEL9. Such adapters may be no longer maintained, deprecated marked for being disabled or removed in a future release, flagged as disabled or have been removed entirely. For more information for when hardware is classified as "unmaintained" and a description of the other statuses, please see "What does it mean when hardware is classified as "unmaintained" in Red Hat Enterprise Linux 8.6+, 9.0 and newer?".
Resolution
NOTE Only storage adapters that have changed status from 'S'(upported) to 'D'(eprecated), 'U'(nmaintained), 'H'ardware disabled, or 'R`(emoved) status in RHEL8 and RHEL9 kernels are listed within the tables below. These status changes reflect the kernel release note information for these adapters.
Previously adapters were either recognized/supported by a driver ('1:S'upported status), or unrecognized/unsupported ('0:R'emoved status). The output of modinfo would show which adapters were recognized/supported via being present within the alias pci lines. The fact that an adapter's PCI IDs were present within alias pci meant that the adapter was recognized and therefore fully supported. That is a '1' implied 'S'(uspported status) and '0' (not being present within driver's pci alias lines) implied 'R'(emoved/not supported status).
As of RHEL 8.6+, 9.0 and later kernels an additional three adapter status were introduced; '1:D'eprecated, '1:U'nmaintained, and '1:H'ardware removed (explicitly disabled from use).
The use of "recognized" ('1')within the following discussion simply means that the adatpers's PCI IDs are listed within pci alias output from the modinfo command. And vice-versa, being "unrecognized" ('0') means the adapters's PCI IDs are not listed within the driver's pci alias output.
The current five pairs of adapter status are shown here and used within the 'RHEL' columns within the tables below.
- '
1:S', Supported - recognized/fully supported, fully maintained - '
1:D', Deprecated - recognized/fully supported in current release, to be removed in a future major release - '
1:U', Unmaintained, untested, no support available - '
1:H', Hardware disabled, recognized by the driver but is no longer usable/supported within RHEL - '
0:R', Removed, unrecognized/removed or otherwise not present within the driver's pci table.
NOTE The three new additional adapter status also have kernel critical priority messages output from the driver as follows: 1:D - Warning: Deprecated Hardware is detected: lpfc:0x10df:0x0724 @ 00:00:01 will not be maintained in a future major release and may be disabled1:U -Warning: Unmaintained hardware is detected: megaraid_sas:0073:1000 @ 0000:01:00.01:H -Warning: Disabled Hardware is detected: mpt3sas:0072:1000 @ 0000:1a:00.0 is no longer enabled in this release.NOTE A status of '0:R' means that the adapter's PCI ID is not present within the driver's pci table and is therefore the adapter has a 'R'emoved status. The only difference between '0:R' and '1:H' is that with '1:H' an event message is output from the driver that serves an explicit reminder that the adapter within the message is listed within the kernel's release notes as being removed or disabled and is unsupported. NOTE "Fully maintained" just means that security and bug fixes will be added as normally would happen with any fully supported code within the kernel that is shipped by Red Hat and as covered by Production Support. As oppsed to adapters that are "Unmaintained" where bug fixes may be added but at the sole discretion of Red Hat.
Driver: lpfc
| PCI_ID | Name | RHEL8.0-8.5 | RHEL8.6+ | RHEL9 |
|---|---|---|---|---|
| 0x10df:0x0724 | Emulex: OneConnect FCoE Initiator (Skyhawk) | 1:S | 1:D | 1:U |
| 0x10df:0xe200 | Emulex: LPe15000/LPe16000 Series 8Gb/16Gb Fibre Channel Adapter | 1:S | 1:D | 1:U |
| 0x10df:0xe220 | Emulex: OneConnect NIC (Lancer) | 1:S | 1:D | 1:U |
| 0x10df:0xf011 | Emulex: LightPulse Fibre Channel Host Adapter | 1:S | 1:D | 1:U |
| 0x10df:0xf015 | Emulex: Saturn: LightPulse Fibre Channel Host Adapter | 1:S | 1:D | 1:U |
| 0x10df:0xf100 | Emulex: LPe12000 Series 8Gb Fibre Channel Adapter | 1:S | 1:D | 1:U |
| 0x10df:0xfc40 | Emulex: Saturn-X: LightPulse Fibre Channel Host Adapter | 1:S | 1:D | 1:U |
Driver: qla2xxx
| PCI_ID | Name | RHEL8.0-8.5 | RHEL8.6+ | RHEL9 |
|---|---|---|---|---|
| 0x1077:0x2031 | QLogic Corp.: ISP8324-based 16Gb Fibre Channel to PCI Express Adapter | 1:S | 1:D | 1:U |
| 0x1077:0x2532 | QLogic Corp.: ISP2532-based 8Gb Fibre Channel to PCI Express HBA | 1:S | 1:D | 1:U |
| 0x1077:0x8031 | QLogic Corp.: 8300 Series 10GbE Converged Network Adapter (FCoE) | 1:S | 1:D | 1:U |
Driver: megaraid_sas
| PCI_ID | Name | RHEL8.0-8.4 | RHEL8.5+ | RHEL9 |
|---|---|---|---|---|
| 0x1000:0x005b | Broadcom / LSI: MegaRAID SAS 2208 [Thunderbolt] | 1:S | 1:D | 1:U |
| 0x1000:0x0060 | Broadcom / LSI: MegaRAID SAS 1078 | 0:R | 0:R | 1:H |
| 0x1000:0x0071 | Broadcom / LSI: MR SAS HBA 2004 | 0:R | 1:U | 1:U |
| 0x1000:0x0073 | Broadcom / LSI: MegaRAID SAS 2008 [Falcon] | 0:R | 1:U | 1:U |
| 0x1000:0x0078 | Broadcom / LSI: MegaRAID SAS 1078 GEN2 | 0:R | 0:R | 1:H |
| 0x1000:0x0079 | Broadcom / LSI: MegaRAID SAS 2108 [Liberator] | 0:R | 1:U | 1:U |
| 0x1000:0x007C | Broadcom / LSI: MegaRAID SAS 1078DE | 0:R | 0:R | 1:H |
| 0x1000:0x0411 | Broadcom / LSI: MegaRAID SAS 1068 | 0:R | 0:R | 1:H |
| 0x1000:0x0413 | Broadcom / LSI: MegaRAID SAS 1068 ZCR | 0:R | 0:R | 1:H |
| 0x1028:0x0015 | DELL PERC5 | 0:R | 0:R | 1:H |
Driver: mpt3sas
| PCI_ID | Name | RHEL8.0-8.5 | RHEL8.6+ | RHEL9 |
|---|---|---|---|---|
| 0x1000:0x0087 | SAS2308 | 1:S | 1:D | 1:U |
| 0x1000:0x0086 | SAS2308 | 1:S | 1:D | 1:U |
| 0x1000:0x0085 | SAS2208 | 1:S | 1:D | 1:U |
| 0x1000:0x0084 | SAS2208 | 1:S | 1:D | 1:U |
| 0x1000:0x0083 | SAS2208 | 1:S | 1:D | 1:U |
| 0x1000:0x0082 | SAS2208 | 1:S | 1:D | 1:U |
| 0x1000:0x0081 | SAS2208 | 1:S | 1:D | 1:U |
| 0x1000:0x0080 | SAS2208 | 1:S | 1:D | 1:U |
| 0x1000:0x006E | SAS2308 | 1:S | 1:D | 1:U |
| 0x1000:0x007E | SSS6200 PCI-Express Flash SSD | 0:R | 1:H | 1:H |
| 0x1000:0x0077 | SAS2108 PCI-Express Fusion-MPT SAS-2 [Liberator] | 0:R | 1:H | 1:H |
| 0x1000:0x0076 | SAS2108 PCI-Express Fusion-MPT SAS-2 [Liberator] | 0:R | 1:H | 1:H |
| 0x1000:0x0074 | SAS2108 PCI-Express Fusion-MPT SAS-2 [Liberator] | 0:R | 1:H | 1:H |
| 0x1000:0x0072 | SAS2008 PCI-Express Fusion-MPT SAS-2 [Falcon ] | 0:R | 1:H | 1:H |
| 0x1000:0x0070 | SAS2004 PCI-Express Fusion-MPT SAS-2 [Spitfire ] | 0:R | 1:H | 1:H |
| 0x1000:0x0065 | SAS2116 PCI-Express Fusion-MPT SAS-2 [Meteor ] | 0:R | 1:H | 1:H |
| 0x1000:0x0064 | SAS2116 PCI-Express Fusion-MPT SAS-2 [Meteor ] | 0:R | 1:H | 1:H |
Driver: aacraid
| PCI_ID | Name | RHEL 8.0-8.4 | RHEL8.5+ | RHEL9 |
|---|---|---|---|---|
| 0x1028:0x0001 0x1028:0x0001 | PERC 2/Si (Iguana/PERC2Si) | 0:R | 1:H | 1:H |
| 0x1028:0x0002 0x1028:0x0002 | PERC 3/Di (Opal/PERC3Di) | 0:R | 1:H | 1:H |
| 0x1028:0x0003 0x1028:0x0003 | PERC 3/Si (SlimFast/PERC3Si | 0:R | 1:H | 1:H |
| 0x1028:0x0004 0x1028:0x00d0 | PERC 3/Di (Iguana FlipChip/PERC3DiF | 0:R | 1:H | 1:H |
| 0x1028:0x0002 0x1028:0x00d1 | PERC 3/Di (Viper/PERC3DiV) | 0:R | 1:H | 1:H |
| 0x1028:0x0002 0x1028:0x00d9 | PERC 3/Di (Lexus/PERC3DiL) | 0:R | 1:H | 1:H |
| 0x1028:0x000a 0x1028:0x0106 | PERC 3/Di (Jaguar/PERC3DiJ) | 0:R | 1:H | 1:H |
| 0x1028:0x000a 0x1028:0x011b | PERC 3/Di (Dagger/PERC3DiD) | 0:R | 1:H | 1:H |
| 0x1028:0x000a 0x1028:0x0121 | PERC 3/Di (Boxster/PERC3DiB) | 0:R | 1:H | 1:H |
| 0x9005:0x0283 0x9005:0x0283 | catapult | 0:R | 1:H | 1:H |
| 0x9005:0x0284 0x9005:0x0284 | tomcat | 0:R | 1:H | 1:H |
| 0x9005:0x0285 0x9005:0x0286 | Adaptec 2120S (Crusader) | 0:R | 1:H | 1:H |
| 0x9005:0x0285 0x9005:0x0285 | Adaptec 2200S (Vulcan) | 0:R | 1:H | 1:H |
| 0x9005:0x0285 0x9005:0x0287 | Adaptec 2200S (Vulcan-2m) | 0:R | 1:H | 1:H |
| 0x9005:0x0285 0x17aa:0x0286 | Legend S220 (Legend Crusader) | 0:R | 1:H | 1:H |
| 0x9005:0x0285 0x17aa:0x0287 | Legend S230 (Legend Vulcan) | 0:R | 1:H | 1:H |
| 0x9005:0x0285 0x9005:0x0288 | Adaptec 3230S (Harrier) | 0:R | 1:H | 1:H |
| 0x9005:0x0285 0x9005:0x0289 | Adaptec 3240S (Tornado) | 0:R | 1:H | 1:H |
| 0x9005:0x0285 0x9005:0x028a | ASR-2020ZCR SCSI PCI-X ZCR (Skyhawk) | 0:R | 1:H | 1:H |
| 0x9005:0x0285 0x9005:0x028b | ASR-2025ZCR SCSI SO-DIMM PCI-X ZCR (Terminator) | 0:R | 1:H | 1:H |
| 0x9005:0x0286 0x9005:0x028c | ASR-2230S + ASR-2230SLP PCI-X (Lancer) | 0:R | 1:H | 1:H |
| 0x9005:0x0286 0x9005:0x028d | ASR-2130S (Lancer) | 0:R | 1:H | 1:H |
| 0x9005:0x0286 0x9005:0x029b | AAR-2820SA (Intruder) | 0:R | 1:H | 1:H |
| 0x9005:0x0286 0x9005:0x029c | AAR-2620SA (Intruder) | 0:R | 1:H | 1:H |
| 0x9005:0x0286 0x9005:0x029d | AAR-2420SA (Intruder) | 0:R | 1:H | 1:H |
| 0x9005:0x0286 0x9005:0x029e | ICP9024RO (Lancer) | 0:R | 1:H | 1:H |
| 0x9005:0x0286 0x9005:0x029f | ICP9014RO (Lancer) | 0:R | 1:H | 1:H |
| 0x9005:0x0286 0x9005:0x02a0 | ICP9047MA (Lancer) | 0:R | 1:H | 1:H |
| 0x9005:0x0286 0x9005:0x02a1 | ICP9087MA (Lancer) | 0:R | 1:H | 1:H |
| 0x9005:0x0286 0x9005:0x02a3 | ICP5445AU (Hurricane44) | 0:R | 1:H | 1:H |
| 0x9005:0x0285 0x9005:0x02a4 | ICP9085LI (Marauder-X) | 0:R | 1:H | 1:H |
| 0x9005:0x0285 0x9005:0x02a5 | ICP5085BR (Marauder-E) | 0:R | 1:H | 1:H |
| 0x9005:0x0286 0x9005:0x02a6 | ICP9067MA (Intruder-6) | 0:R | 1:H | 1:H |
| 0x9005:0x0287 0x9005:0x0800 | Themisto Jupiter Platform | 0:R | 1:H | 1:H |
| 0x9005:0x0200 0x9005:0x0200 | Themisto Jupiter Platform | 0:R | 1:H | 1:H |
| 0x9005:0x0286 0x9005:0x0800 | Callisto Jupiter Platform | 0:R | 1:H | 1:H |
| 0x9005:0x0285 0x9005:0x028e | ASR-2020SA SATA PCI-X ZCR (Skyhawk) | 0:R | 1:H | 1:H |
| 0x9005:0x0285 0x9005:0x028f | ASR-2025SA SATA SO-DIMM PCI-X ZCR (Terminator) | 0:R | 1:H | 1:H |
| 0x9005:0x0285 0x9005:0x0290 | AAR-2410SA PCI SATA 4ch (Jaguar II) | 0:R | 1:H | 1:H |
| 0x9005:0x0285 0x1028:0x0291 | CERC SATA RAID 2 PCI SATA 6ch (DellCorsair) | 0:R | 1:H | 1:H |
| 0x9005:0x0285 0x9005:0x0292 | AAR-2810SA PCI SATA 8ch (Corsair-8) | 0:R | 1:H | 1:H |
| 0x9005:0x0285 0x9005:0x0293 | AAR-21610SA PCI SATA 16ch (Corsair-16) | 0:R | 1:H | 1:H |
| 0x9005:0x0285 0x9005:0x0294 | ESD SO-DIMM PCI-X SATA ZCR (Prowler) | 0:R | 1:H | 1:H |
| 0x9005:0x0285 0x103C:0x3227 | AAR-2610SA PCI SATA 6ch | 0:R | 1:H | 1:H |
| 0x9005:0x0285 0x9005:0x0296 | ASR-2240S (SabreExpress) | 0:R | 1:H | 1:H |
| 0x9005:0x0285 0x9005:0x0297 | ASR-4005 | 0:R | 1:H | 1:H |
| 0x9005:0x0285 0x1014:0x02F2 | IBM 8i (AvonPark) | 0:R | 1:H | 1:H |
| 0x9005:0x0285 0x1014:0x0312 | IBM 8i (AvonPark Lite) | 0:R | 1:H | 1:H |
| 0x9005:0x0286 0x1014:0x9580 | IBM 8k/8k-l8 (Aurora) | 0:R | 1:H | 1:H |
| 0x9005:0x0286 0x1014:0x9540 | IBM 8k/8k-l4 (Aurora Lite) | 0:R | 1:H | 1:H |
| 0x9005:0x0285 0x9005:0x0298 | ASR-4000 (BlackBird) | 0:R | 1:H | 1:H |
| 0x9005:0x0285 0x9005:0x0299 | ASR-4800SAS (Marauder-X) | 0:R | 1:H | 1:H |
| 0x9005:0x0285 0x9005:0x029a | ASR-4805SAS (Marauder-E) | 0:R | 1:H | 1:H |
| 0x9005:0x0286 0x9005:0x02a2 | ASR-3800 (Hurricane44) | 0:R | 1:H | 1:H |
| 0x9005:0x0285 0x1028:0x0287 | Perc 320/DC | 0:R | 1:H | 1:H |
| 0x1011:0x0046 0x9005:0x0365 | Adaptec 5400S (Mustang) | 0:R | 1:H | 1:H |
| 0x1011:0x0046 0x9005:0x0364 | Adaptec 5400S (Mustang) | 0:R | 1:H | 1:H |
| 0x1011:0x0046 0x9005:0x1364 | Dell PERC2/QC | 0:R | 1:H | 1:H |
| 0x1011:0x0046 0x103c:0x10c2 | HP NetRAID-4M | 0:R | 1:H | 1:H |
| 0x9005:0x0285 0x1028:* | Dell Catchall | 0:R | 1:H | 1:H |
| 0x9005:0x0285 0x17aa:* | Legend Catchall | 0:R | 1:H | 1:H |
| 0x9005:0x0285 : | Adaptec Catch All | 0:R | 1:H | 1:H |
| 0x9005:0x0286 : | Adaptec Rocket Catch All | 0:R | 1:H | 1:H |
| 0x9005:0x0288 : | Adaptec NEMER/ARK Catch All | 0:R | 1:H | 1:H |
Diagnostic Steps
- See Considerations in adopting RHEL 9 in Chapter 13 Hardware Enablement
- See Considerations in adopting RHEL 8 in Chapter 11 Hardware Enablement
- Also see the individual minor kernel release notes such as
- 8.5 release notes specifically Section "9.19 Deprecated and unmaintained devices"
- 8.6 release notes Section "9.19 Deprecated and unmaintained devices"
- Also see the individual minor kernel release notes such as
This solution is part of Red Hat’s fast-track publication program, providing a huge library of solutions that Red Hat engineers have created while supporting our customers. To give you the knowledge you need the instant it becomes available, these articles may be presented in a raw and unedited form.