Red Hat OpenShift Container Platform 4.18 Multi Architecture Component Availability Matrix
Environment
Red Hat OpenShift Container Platform 4.18
Issue
What components for Red Hat OpenShift are available on the various architectures that OpenShift supports?
Resolution
- OpenShift Container Platform Core Features
| Feature\Architecture | x86 | IBM Power | IBM Z | Arm64 |
|---|---|---|---|---|
| Fully Automated Installers | Yes | No | No | Yes |
| Over the Air Smart Upgrades | Yes | Yes | Yes | Yes |
| Disconnected Installation | Yes | Yes | Yes | Yes |
| Enterprise Secured Kubernetes | Yes | Yes | Yes | Yes |
| Kubectl and oc automated command line | Yes | Yes | Yes | Yes |
| Operator Lifecycle Manager (OLM) | Yes | Yes | Yes | Yes |
| Administrator Web console | Yes | Yes | Yes | Yes |
| User Workload Monitoring | Yes | Yes | Yes | Yes |
| Platform Logging | Yes | Yes | Yes | Yes |
| Developer Web Console | Yes | Yes | Yes | Yes |
| Developer Application Catalog | Yes | Yes | Yes | Yes |
- Hardware Accelerators
| Feature\Architecture | x86 | IBM Power | IBM Z | Arm64 |
|---|---|---|---|---|
| IBM Spyre AIU | Yes | No | No | No |
| NVIDIA GPU | Yes | No | No | Yes |
- OpenShift Container Platform Addons
| Feature\Architecture | x86 | IBM Power | IBM Z | Arm64 |
|---|---|---|---|---|
| Red Hat Advanced Cluster Management for Kubernetes | Yes | Yes | Yes | Yes |
| Red Hat Advanced Cluster Security for Kubernetes 1 | Yes | Yes | Yes | Yes |
| Red Hat OpenShift Data Foundation2 | Yes | Yes | Yes | No |
| Red Hat OpenShift Dev Spaces | Yes | Yes | Yes | No |
| Red Hat OpenShift GitOps | Yes | Yes | Yes | Yes |
| Red Hat OpenShift Local | Yes | No | No | No |
| Red Hat OpenShift Pipelines (Jenkins and Tekton)3 | Yes | Yes | Yes | Yes |
| Red Hat OpenShift Sandboxed Containers | Yes | No | Yes4 | No |
| Red Hat OpenShift Serverless (Knative) | Yes | Yes | Yes | No |
| Red Hat OpenShift Service Mesh (Kiali, Jaeger, OpenTracing)5 | Yes | Yes | Yes | Yes |
| Red Hat OpenShift Virtualization | Yes | No | Yes6 | No |
| Red Hat Runtimes | Yes | Yes | Yes | No |
| Red Hat Quay 7 | Yes | Yes | Yes | No |
| Helm | Yes | Yes | Yes | Yes |
| LVM Storage | Yes | No | No | Yes |
| Metering and Cost Management SaaS Service 8 | Yes | No | No | No |
| Source-to-Image and Builder Automation (Tekton) | Yes | Yes | Yes | No |
OpenShift Platform Plus is not currently available for IBM Power and IBM Z
2: OpenShift Data Foundation limitations on IBM Power and IBM Z
3: OpenShift Pipelines This page is not included, but the link has been rewritten to point to the nearest parent document.limitations and known issues on IBM Power, IBM Z, and ARM
4: OpenShift Sandboxed Containers on IBM Z is a Technology Preview feature
5: Jaeger streaming via AMQ/Kafka is unsupported on IBM Power and IBM Z
6: OpenShift Virtualization on IBM Z is a Technology Preview feature
7: OpenShift Platform Plus is not currently available for IBM Power and IBM Z
8: Currently, only the Cost Management Metrics Operator is supported on IBM Power, IBM Z, and ARM.
This solution is part of Red Hat’s fast-track publication program, providing a huge library of solutions that Red Hat engineers have created while supporting our customers. To give you the knowledge you need the instant it becomes available, these articles may be presented in a raw and unedited form.